BLAKEDOWN BOLT PROVISIONAL RESULTS 2013
Once again, we had another truly fabulous evening. As one runner said to me, the Bolt doesn’t get any easier, but the pint at the end makes it all worthwhile!
We’re putting up these provisional results at the earliest opportunity. If you should appear in them, but don’t, please contact us at blakedownbolt@live.co.uk or via the Query form at the bottom of the page, as soon as possible. Give us as much information as possible (name, number & approximate finish time).
Many thanks,
Lesley Brown, Race Director
Place | Time | Name | Team | Race Age Category | Bib No | Place |
1 | 00:38:53 | KENDERDINE, Tom | Halesowen A&CC | Vet Male 40 | 55 | 1 male |
2 | 00:39:16 | DANVERS, Ben | Kidderminster & Stourport | Vet Male 40 | 144 | 2 male |
3 | 00:39:49 | CADWALLADER, Russell | Halesowen A&CC | Vet Male 40 | 203 | 3 male |
4 | 00:40:41 | FOSTER, Benjamin | Dudley Kingswinford RC | Senior Men | 165 | |
5 | 00:40:56 | ROBERT, Meredith | Dudley Kingswinford RC | Senior Men | 289 | |
6 | 00:41:25 | YAPP, Andy | unaffiliated | Senior Men | 335 | |
7 | 00:42:05 | GASKIN, Christopher | unaffiliated | Vet Male 40 | 229 | 1st M V40 |
8 | 00:42:40 | ANSLOW, Mike | Black Country Triathletes | Senior Men | 7 | |
9 | 00:42:59 | SMALLMAN, Chris | Mercia Fell Runners | Vet Male 50 | 332 | 1st M V50 |
10 | 00:43:18 | BLAKE, Christopher | Stourbridge Running Club | Senior Men | 316 | |
11 | 00:43:29 | ASTON, Andy | Stourbridge Running Club | Vet Male 50 | 71 | |
12 | 00:44:27 | MORGAN, Alex (V) | Halesowen A&CC | Vet Male 40 | 314 | 1st M Vill |
13 | 00:44:32 | WADEY, Roy | unaffiliated | Vet Male 50 | 219 | |
14 | 00:44:45 | WILSON, Daniel | Bournville Harriers | Vet Male 50 | 334 | |
15 | 00:44:48 | HOOLE, Andrew | Bournville Harriers | Senior Men | 68 | |
16 | 00:45:02 | HAWKES, Steve | Amazing Feet | Senior Men | 94 | |
17 | 00:45:03 | STERRY-MACDONALD, George | Amazing Feet | Senior Men | 91 | |
18 | 00:45:04 | COATES, Steve | unaffiliated | Senior Men | 16 | |
19 | 00:45:31 | SOUTHWICK, Alan | unaffiliated | Senior Men | 113 | |
20 | 00:45:39 | MUSSI, Aldo | Cobra RC | Vet Male 50 | 31 | |
21 | 00:45:46 | GASKIN, Nigel | unaffiliated | Senior Men | 233 | |
22 | 00:45:49 | SHAKESPEARE, Peter | Fell Runnersa Association | Vet Male 40 | 11 | |
23 | 00:45:57 | SIDAWAY, Steven (V) | unaffiliated | Vet Male 40 | 33 | |
24 | 00:46:00 | BROWN, Matt | unaffiliated | Senior Men | 20 | |
25 | 00:46:16 | GRIFFITHS, Paul | Cobra RC | Vet Male 40 | 128 | |
26 | 00:46:22 | BRAMLEY, Stephen | unaffiliated | Senior Men | 280 | |
27 | 00:46:31 | LEWIS, Jonathan | Halesowen A&CC | Senior Men | 304 | |
28 | 00:46:42 | LEWIS, David | unaffiliated | Vet Male 40 | 300 | |
29 | 00:46:53 | ROSE, David | Stourbridge Running Club | Vet Male 50 | 58 | |
30 | 00:46:53 | HARRIS, Adam | Stourbridge Running Club | Vet Male 40 | 206 | |
31 | 00:47:01 | DAVIS, Paul | unaffiliated | Senior Men | 272 | |
32 | 00:47:04 | LAMBERT, Mike | Kidderminster & Stourport | Vet Male 50 | 29 | |
33 | 00:47:05 | HUSKINSON, Nick | unaffiliated | Senior Men | 262 | |
34 | 00:47:15 | CALDICOTT, James | unaffiliated | Senior Men | 35 | |
35 | 00:47:15 | SHEPPARD, David | Stourbridge Running Club | Vet Male 50 | 134 | |
36 | 00:47:27 | DOUGLAS, James | unaffiliated | Senior Men | 325 | |
37 | 00:47:39 | HYDE, Paul | UK Net Runner | Vet Male 40 | 263 | |
38 | 00:47:48 | BROOKES, Andy | unaffiliated | Vet Male 40 | 232 | |
39 | 00:47:51 | KIRK, Niel (V) | Kidderminster & Stourport | Vet Male 40 | 1 | |
40 | 00:48:15 | FLETCHER, Steve | unaffiliated | Vet Male 50 | 25 | |
41 | 00:48:16 | SHIPLEY, Luke | unaffiliated | Senior Men | 227 | |
42 | 00:48:22 | SEARLE, John | Bromsgrove & Redditch RC | Vet Male 40 | 37 | |
43 | 00:48:27 | WOOD, Dave (V) | unaffiliated | Senior Men | 45 | |
44 | 00:48:30 | WILSON, Daniel | unaffiliated | Senior Men | 250 | |
45 | 00:48:36 | AMOS, John | Kidderminster & Stourport | Vet Male 50 | 2 | |
46 | 00:48:41 | NEAL, Darren | Amazing Feet | Senior Men | 252 | |
47 | 00:48:51 | GUEST, Richard | Halesowen A&CC | Vet Male 40 | 224 | |
48 | 00:48:58 | PRIESTNALL, Edward (V) | unaffiliated | Senior Men | 46 | |
49 | 00:49:11 | COATES, Jo | unaffiliated | Vet Female 35 | 17 | 1 female |
50 | 00:49:14 | EVANS, James | unaffiliated | Senior Men | 264 | |
51 | 00:49:28 | BARTLETT, John | unaffiliated | Vet Male 40 | 89 | |
52 | 00:49:29 | DOHERTY, Terry | Bournville Harriers | Vet Male 50 | 74 | |
53 | 00:49:34 | GULLIVER, John (V) | unaffiliated | Senior Men | 339 | |
54 | 00:49:49 | DRAPER, Kevin | unaffiliated | Vet Male 40 | 157 | |
55 | 00:50:18 | RICHARDS, Nick | Amazing Feet | Senior Men | 257 | |
56 | 00:50:32 | FOX, Jamie | unaffiliated | Vet Male 40 | 40 | |
57 | 00:50:33 | CHAMBERLAIN, Gary | unaffiliated | Vet Male 40 | 82 | |
58 | 00:50:35 | DALE, Michelle | Halesowen A&CC | Senior Ladies | 295 | 2 female |
59 | 00:50:42 | O’DWYER, Ryan | unaffiliated | Senior Men | 104 | |
60 | 00:50:47 | HALL, Ian | Amazing Feet | Vet Male 50 | 15 | |
61 | 00:50:54 | COLES, Christopher | unaffiliated | Vet Male 40 | 216 | |
62 | 00:50:56 | BENBOW, Martin | unaffiliated | Vet Male 50 | 60 | |
63 | 00:51:01 | PEARSON, Christopher | Cobra RC | Vet Male 60 | 26 | 1st M V60 |
64 | 00:51:07 | TRIVETT, David | unaffiliated | Vet Male 50 | 76 | |
65 | 00:51:23 | HALEY, Jo | unaffiliated | Vet Female 35 | 320 | 3 female |
66 | 00:51:26 | CARTER, Roger | Kidderminster & Stourport | Vet Male 60 | 286 | |
67 | 00:51:26 | WILLIAMS, Greg | unaffiliated | Vet Male 50 | 196 | |
68 | 00:51:38 | JONES, Peter | unaffiliated | Vet Male 40 | 72 | |
69 | 00:51:43 | ANDERSON, Ron | unaffiliated | Vet Male 50 | 291 | |
70 | 00:51:48 | WHITE, Nicholas | unaffiliated | Vet Male 40 | 159 | |
71 | 00:51:52 | HICKMAN, Dave | Dudley Kingswinford RC | Vet Male 50 | 287 | |
72 | 00:51:55 | MORGAN, Andrew | unaffiliated | Vet Male 40 | 84 | |
73 | 00:51:58 | GILBERT, Charlie | unaffiliated | Senior Men | 42 | |
74 | 00:52:07 | HARPER, Graham | unaffiliated | Vet Male 50 | 52 | |
75 | 00:52:10 | GOULD, David | West Bromwich Harriers | Vet Male 60 | 152 | |
76 | 00:52:11 | STEPHENSON, Jez | unaffiliated | Vet Male 40 | 200 | |
77 | 00:52:12 | ROUND, Mark | unaffiliated | Vet Male 40 | 230 | |
78 | 00:52:16 | TAYLOR, Paul | unaffiliated | Senior Men | 261 | |
79 | 00:52:18 | BAKER, Paul | unaffiliated | Vet Male 40 | 231 | |
80 | 00:52:40 | MCKENNA, Terry | unaffiliated | Vet Male 40 | 67 | |
81 | 00:52:46 | ANDREWS, John | Dudley Kingswinford RC | Vet Male 40 | 338 | |
82 | 00:52:46 | O’REILLY, Ciaran | unaffiliated | Vet Male 40 | 110 | |
83 | 00:52:50 | BIRKS, Simon | unaffiliated | Senior Men | 70 | |
84 | 00:52:50 | WHITEHOUSE, Darryll | unaffiliated | Vet Male 40 | 168 | |
85 | 00:52:50 | PERRY, Dan | Cobra RC | Senior Men | 251 | |
86 | 00:52:55 | WILKINSON, Matt | unaffiliated | Senior Men | 103 | |
87 | 00:52:58 | SANDERS, Gerald | Amazing Feet | Vet Male 50 | 56 | |
88 | 00:53:05 | CALE, Dan | Black Pear Joggers | Senior Men | 130 | |
89 | 00:53:06 | LOWE, Anton | unaffiliated | Vet Male 40 | 66 | |
90 | 00:53:08 | FARNAN, Mark | Stourbridge Running Club | Vet Male 40 | 51 | |
91 | 00:53:15 | MOSS, Steve (V) | unaffiliated | Senior Men | 21 | |
92 | 00:53:23 | POUND, David | unaffiliated | Vet Male 40 | 107 | |
93 | 00:53:42 | O’DWYER, Rachel | unaffiliated | Vet Female 35 | 326 | 1st F V35 |
94 | 00:53:44 | RICHMOND, Ian | unaffiliated | Vet Male 50 | 108 | |
95 | 00:53:46 | MONK, Caroline | Warley Woods Pacers | Senior Ladies | 299 | |
96 | 00:53:55 | MAYALL, Catherine | Cobra RC | Vet Female 35 | 41 | |
97 | 00:54:00 | BURCH, Steven | Stourbridge Running Club | Senior Men | 155 | |
98 | 00:54:07 | DUNLOP, David | unaffiliated | Vet Male 40 | 62 | |
99 | 00:54:11 | BENSON, Andrew | unaffiliated | Vet Male 40 | 173 | |
100 | 00:54:12 | HALL, Jill (V) | Cobra RC | Vet Female 45 | 4 | 1st F Vill |
101 | 00:54:20 | HANSON, Karen | unaffiliated | Vet Female 45 | 59 | 1st F V45 |
102 | 00:54:20 | KNIGHT, Rob | unaffiliated | Senior Men | 235 | |
103 | 00:54:27 | JORDAN, Steven | unaffiliated | Senior Men | 69 | |
104 | 00:54:31 | RICHARDSON, Sarah | Bromsgrove & Redditch RC | Vet Female 45 | 100 | |
105 | 00:54:51 | CLARKE, Sally (V) | unaffiliated | Senior Ladies | 340 | |
106 | 00:54:56 | CALLOW, Chris | unaffiliated | Vet Male 40 | 213 | |
107 | 00:55:11 | LAMBERT, Caroline | Halesowen A&CC | Vet Female 45 | 303 | |
108 | 00:55:25 | ROBERTS, Rebecca | unaffiliated | Vet Female 35 | 214 | |
109 | 00:55:26 | GLYNN, Jude | Bournville Harriers | Vet Female 45 | 97 | |
110 | 00:55:31 | CASELEY, Julie | Malvern Joggers | Vet Female 45 | 54 | |
111 | 00:55:32 | PUGH, Jane | Action Heart RC | Vet Female 45 | 167 | |
112 | 00:55:39 | BRADLEY, Paul | Stourbridge Running Club | Vet Male 50 | 158 | |
113 | 00:55:45 | SEDMAN-SMITH, CHRISTINE | Kidderminster & Stourport | Vet Female 55 | 170 | 1st F V55 |
114 | 00:55:52 | MITCHELL, Fiona | unaffiliated | Vet Female 35 | 131 | |
115 | 00:55:53 | MITCHELL, Andrew | unaffiliated | Senior Men | 132 | |
116 | 00:56:01 | JONES, Chris | unaffiliated | Senior Men | 242 | |
117 | 00:56:08 | MELLOR, Fiona (V) | unaffiliated | Vet Female 45 | 57 | |
118 | 00:56:23 | HUNTER, Andrew | unaffiliated | Vet Male 40 | 311 | |
119 | 00:56:23 | MOSFORTH, Jeff | Birmingham&Running Athletics | Vet Male 50 | 44 | |
120 | 00:56:23 | HARRIS, John | Stourbridge Running Club | Vet Male 50 | 239 | |
121 | 00:56:53 | HUNT, Susan | Bourton Road Runners | Vet Female 45 | 268 | |
122 | 00:56:53 | WHATLEY, Lucy | unaffiliated | Senior Ladies | 195 | |
123 | 00:56:54 | RAYNER, Steve | unaffiliated | Vet Male 50 | 315 | |
124 | 00:57:08 | DEWAR, Claire | unaffiliated | Vet Female 35 | 217 | |
125 | 00:57:22 | WHITE, Carole | unaffiliated | Vet Female 45 | 160 | |
126 | 00:57:22 | KEHOE, Peter | unaffiliated | Senior Men | 246 | |
127 | 00:57:24 | BAILEY, Karen | unaffiliated | Vet Female 35 | 187 | |
128 | 00:57:24 | TOMKINS, Katie (V) | unaffiliated | Vet Female 35 | 53 | |
129 | 00:57:48 | HERN, Craig | unaffiliated | Senior Men | 49 | |
130 | 00:57:58 | HILLIER, Diane | Halesowen A&CC | Vet Female 45 | 254 | |
131 | 00:58:12 | JONES, Anita | Amazing Feet | Vet Female 35 | 269 | |
132 | 00:58:15 | NASH, Warwick | unaffiliated | Vet Male 40 | 175 | |
133 | 00:58:18 | WALDRON, David | unaffiliated | Senior Men | 115 | |
134 | 00:58:28 | WHITE, Nicholas | unaffiliated | Vet Male 40 | 201 | |
135 | 00:58:31 | HARRISON, Derek | unaffiliated | Vet Male 50 | 23 | |
136 | 00:58:38 | LISSETER, Richard | unaffiliated | Vet Male 60 | 282 | |
137 | 00:58:39 | JONES, Duncan | unaffiliated | Vet Male 40 | 305 | |
138 | 00:59:06 | FLETCHER, Pat | Kidderminster & Stourport | Vet Female 45 | 273 | |
139 | 00:59:06 | NETTLEFORD, Clive | unaffiliated | Vet Male 50 | 111 | |
140 | 00:59:10 | NORRIS, Andrew | Amazing Feet | Vet Male 60 | 331 | |
141 | 00:59:12 | GRAVELING, Gary | unaffiliated | Vet Male 40 | 210 | |
142 | 00:59:27 | BEARD, James | unaffiliated | Senior Men | 317 | |
143 | 00:59:31 | BONEHAM, Matthew (V) | unaffiliated | Senior Men | 212 | |
144 | 00:59:31 | WALES, Matthew | unaffiliated | Senior Men | 102 | |
145 | 00:59:32 | NORGROVE, John | unaffiliated | Vet Male 40 | 101 | |
146 | 00:59:47 | FINDLEY, Kevin | unaffiliated | Senior Men | 292 | |
147 | 00:59:55 | HARDIMAN, Julie | unaffiliated | Vet Female 45 | 50 | |
148 | 01:00:05 | BAILEY, Trevor (V) | unaffiliated | Vet Male 50 | 140 | |
149 | 01:00:08 | CLARK, Jeremy | Wye Valley Runners | Vet Male 60 | 323 | |
150 | 01:00:09 | BISCHOFF, Nikki | unaffiliated | Vet Female 35 | 142 | |
151 | 01:00:10 | BROOKES, Joy | Kidderminster & Stourport | Vet Female 45 | 337 | |
152 | 01:00:10 | CALDICOTT, Helen | unaffiliated | Vet Female 35 | 36 | |
153 | 01:00:12 | GLOVER, John | Dudley Kingswinford RC | Vet Male 60 | 336 | |
154 | 01:00:20 | MAW, Andy | unaffiliated | Senior Men | 328 | |
155 | 01:00:23 | JACKSON, Claire | Birmingham&Running Athletics | Vet Female 35 | 308 | |
156 | 01:00:24 | GRIFFITHS, William | unaffiliated | Senior Men | 307 | |
157 | 01:00:24 | GORMLEY, John | unaffiliated | Senior Men | 79 | |
158 | 01:00:25 | SMITH, Alastair | unaffiliated | Vet Male 40 | 293 | |
159 | 01:00:26 | LLOYD, Nigel | Warley Woods Pacers | Vet Male 50 | 321 | |
160 | 01:00:26 | BENNETT, Alan | unaffiliated | Vet Male 50 | 73 | |
161 | 01:00:32 | O’SHAUGHNESSY, Joanne | unaffiliated | Vet Female 35 | 78 | |
162 | 01:00:33 | KOTECHA, Prom | unaffiliated | Vet Male 40 | 65 | |
163 | 01:00:34 | PRICE, Peter | unaffiliated | Vet Male 40 | 112 | |
164 | 01:00:37 | O’DWYER, Ryan | unaffiliated | Senior Men | 104 | |
165 | 01:00:41 | STEPHENSON, Mandy | unaffiliated | Vet Female 45 | 199 | |
166 | 01:00:46 | MCQUILKIN, Laura | unaffiliated | Senior Ladies | 194 | |
167 | 01:00:47 | BOORA, Gee | unaffiliated | Vet Female 35 | 234 | |
168 | 01:00:51 | HANCOCK, Mark (V) | unaffiliated | Vet Male 40 | 133 | |
169 | 01:00:53 | BAKEWELL, Sarah | Birmingham&Running Athletics | Senior Ladies | 310 | |
170 | 01:00:57 | WILLIAMS, Trevor | unaffiliated | Vet Male 60 | 125 | |
171 | 01:01:01 | ANDREWS, Dave | unaffiliated | Vet Male 40 | 318 | |
172 | 01:01:18 | HAROLD, Don | unaffiliated | Vet Male 40 | 279 | |
173 | 01:01:21 | HART, Beverley | unaffiliated | Vet Female 55 | 162 | |
174 | 01:01:21 | KITELEY, Alan | unaffiliated | Vet Male 50 | 161 | |
175 | 01:01:26 | WOODS, Leslie | Halesowen A&CC | Vet Male 60 | 114 | |
176 | 01:01:27 | WILLIAMS, Melanie | Stourbridge Running Club | Vet Female 35 | 288 | |
177 | 01:01:38 | GIBBS, John | unaffiliated | Vet Male 60 | 247 | |
178 | 01:01:42 | DAVIES, NICOLA | Stourbridge Running Club | Senior Ladies | 265 | |
179 | 01:01:48 | HARRIS, Julian | unaffiliated | Senior Men | 309 | |
180 | 01:01:55 | FLEMMING, Jon | unaffiliated | Senior Men | 163 | |
181 | 01:02:07 | SHERGOLD, Ben (V) | unaffiliated | Senior Men | 226 | |
182 | 01:02:07 | COSIMETTI, Anna | Halesowen A&CC | Vet Female 35 | 301 | |
183 | 01:02:14 | KEHOE, Michael | unaffiliated | Vet Male 50 | 245 | |
184 | 01:02:27 | POWELL, Sian | Kidderminster & Stourport | Senior Ladies | 92 | |
185 | 01:02:27 | WALMSLEY, Nigel | unaffiliated | Vet Male 60 | 258 | |
186 | 01:02:28 | POWELL, Anne | unaffiliated | Vet Female 45 | 93 | |
187 | 01:02:28 | JAUNCEY, Lee | unaffiliated | Vet Male 40 | 118 | |
188 | 01:02:29 | ROSE, Jon | unaffiliated | Vet Male 40 | 312 | |
189 | 01:02:29 | ROSE, David | unaffiliated | Vet Male 40 | 182 | |
190 | 01:02:33 | JOHNSTON, Kirsty | Wolverhampton & Bilston AC | Senior Ladies | 185 | |
191 | 01:02:37 | LOW, Bryan | unaffiliated | Vet Male 40 | 248 | |
192 | 01:02:38 | KRIVOSIC, Peter | unaffiliated | Vet Male 40 | 146 | |
193 | 01:02:39 | HORTON, Robert | Kidderminster & Stourport | Vet Male 60 | 333 | |
194 | 01:03:00 | BURNS, Georgina | unaffiliated | Senior Ladies | 22 | |
195 | 01:03:00 | PEARCY, Matthew | unaffiliated | Vet Male 40 | 121 | |
196 | 01:03:04 | DEAKIN, Michael | Halesowen A&CC | Vet Male 50 | 124 | |
197 | 01:03:13 | HUDSON, Mick | Kidderminster & Stourport | Vet Male 50 | 204 | |
198 | 01:03:24 | HALL, Nicholas (V) | Cobra RC | Vet Male 50 | 5 | |
199 | 01:03:24 | DOCKER, Claire | unaffiliated | Vet Female 35 | 27 | |
200 | 01:03:27 | FRITH, Jeanne | unaffiliated | Vet Female 35 | 90 | |
201 | 01:03:33 | JONES, Emma | unaffiliated | Vet Female 35 | 241 | |
202 | 01:03:35 | WEST, Nicholas | unaffiliated | Vet Male 40 | 290 | |
203 | 01:03:41 | VENROSS, Jo | unaffiliated | Senior Ladies | 271 | |
204 | 01:03:44 | BEATTIE, Ian | Telford AC | Vet Male 50 | 180 | |
205 | 01:04:06 | PYMM, Lesley | Bournville Harriers | Vet Female 55 | 88 | |
206 | 01:04:14 | PAYNE, Ron | Kidderminster & Stourport | Vet Male 60 | 281 | |
207 | 01:04:16 | DODD, Jo | unaffiliated | Vet Female 35 | 327 | |
208 | 01:04:17 | FLANNERY, Patricia | Stourbridge Running Club | Vet Female 55 | 28 | |
209 | 01:04:18 | CLIFFORD, Ruth | unaffiliated | Vet Female 35 | 150 | |
210 | 01:04:32 | CONWAY, Robin | unaffiliated | Senior Men | 236 | |
211 | 01:04:48 | PEGG, Lilia | unaffiliated | Vet Female 35 | 13 | |
212 | 01:05:00 | DEVEY, Heidi | unaffiliated | Senior Ladies | 75 | |
213 | 01:05:02 | MONTGOMERY, Samuel Anthony | unaffiliated | Senior Men | 122 | |
214 | 01:05:03 | BROWN, Jessica | unaffiliated | Senior Ladies | 19 | |
215 | 01:05:07 | CHAMBERS, Elaine | Stourbridge Running Club | Vet Female 55 | 238 | |
216 | 01:05:11 | HADEN, Siobhan | unaffiliated | Vet Female 35 | 267 | |
217 | 01:05:20 | WILSON, Sean | unaffiliated | Vet Male 40 | 319 | |
218 | 01:05:30 | WILLIAMS, Ian | unaffiliated | Senior Men | 198 | |
219 | 01:05:32 | GRAVELING, Emma | unaffiliated | Vet Female 35 | 211 | |
220 | 01:05:38 | JAMES, Paulette | Birchfield Harriers | Vet Female 45 | 136 | |
221 | 01:05:38 | JAMES, Lionel | unaffiliated | Vet Male 40 | 137 | |
222 | 01:05:50 | MASTERS, James | unaffiliated | Senior Men | 228 | |
223 | 01:05:52 | BUNN, Lorraine | Malvern Joggers | Vet Female 35 | 126 | |
224 | 01:06:10 | BARLOW, Annette | unaffiliated | Vet Female 45 | 148 | |
225 | 01:06:11 | ROBERTS-MOGG, Victoria | unaffiliated | Vet Female 35 | 222 | |
226 | 01:06:12 | JONES, Terri | Fell Runnersa Association | Vet Female 45 | 34 | |
227 | 01:06:23 | CAPLE, Ellie | unaffiliated | Senior Ladies | 116 | |
228 | 01:06:28 | GREGORY, Simon | unaffiliated | Vet Male 40 | 276 | |
229 | 01:06:37 | GREGORY, Catherine | unaffiliated | Vet Female 35 | 275 | |
230 | 01:06:42 | CHALLAND, Simon | unaffiliated | Vet Male 40 | 283 | |
231 | 01:06:42 | CHALLARD, Jes | unaffiliated | Vet Female 45 | 147 | |
232 | 01:07:03 | SWEETING, David | unaffiliated | Senior Men | 154 | |
233 | 01:07:30 | KRIVOSIC, Sarah | unaffiliated | Vet Female 35 | 145 | |
234 | 01:07:30 | VICKERS, Hannah | unaffiliated | Senior Ladies | 141 | |
235 | 01:07:33 | LITTLESTONE, Ruth | unaffiliated | Senior Ladies | 209 | |
236 | 01:07:45 | READ, Michael | unaffiliated | Vet Male 40 | 171 | |
237 | 01:08:05 | PIPE, Richard | unaffiliated | Senior Men | 138 | |
238 | 01:08:19 | HANDS, Lee | unaffiliated | Vet Male 40 | 215 | |
239 | 01:08:40 | DAVIS, Adrian | unaffiliated | Vet Male 50 | 24 | |
240 | 01:08:43 | WATSON, Benjamin | unaffiliated | Senior Men | 106 | |
241 | 01:08:53 | WAGSTAFF, Lucie | unaffiliated | Vet Female 35 | 95 | |
242 | 01:08:53 | BOWLAS, Rachel | unaffiliated | Vet Female 35 | 322 | |
243 | 01:09:08 | BARLOW, Billy | unaffiliated | Vet Male 40 | 149 | |
244 | 01:09:16 | HODGKISS, Alan | Telford AC | Vet Male 60 | 179 | |
245 | 01:09:18 | MACDONALD, Helen Ruth | unaffiliated | Vet Female 45 | 63 | |
246 | 01:09:26 | BOWSER, Lucy | unaffiliated | Senior Ladies | 80 | |
247 | 01:09:28 | BRINE, Aimee | unaffiliated | Senior Ladies | 174 | |
248 | 01:09:51 | GREATREX, Dean | unaffiliated | Vet Male 40 | 284 | |
249 | 01:09:51 | GREATREX, Catherine | unaffiliated | Vet Female 45 | 285 | |
250 | 01:10:02 | ADKINS, Jennifer | unaffiliated | Vet Female 45 | 47 | |
251 | 01:10:15 | MORGAN, Emma | unaffiliated | Senior Ladies | 85 | |
252 | 01:10:15 | MILLERSHIP, Andrew | unaffiliated | Vet Male 40 | 98 | |
253 | 01:10:30 | MORAN, Kevin | unaffiliated | Vet Male 40 | 259 | |
254 | 01:10:34 | BACHE, Laura | unaffiliated | Senior Ladies | 208 | |
255 | 01:10:46 | SHAKESPEARE, Joanna | unaffiliated | Vet Female 45 | 12 | |
256 | 01:10:46 | HARRIS, Sonia | unaffiliated | Vet Female 35 | 223 | |
257 | 01:10:55 | KIRK, Christopher | unaffiliated | Senior Men | 96 | |
258 | 01:11:27 | PERRY, Gayle (V) | unaffiliated | Vet Female 55 | 237 | |
259 | 01:11:47 | GORMAN, Catherine | Halesowen A&CC | Vet Female 45 | 260 | |
260 | 01:12:29 | MACDIARMID, Linda | unaffiliated | Vet Female 35 | 156 | |
261 | 01:12:38 | HADLEY, Jenna | unaffiliated | Senior Ladies | 294 | |
262 | 01:12:44 | MANNING, Pam | Kidderminster & Stourport | Vet Female 55 | 207 | |
263 | 01:12:52 | ALLEN, Pauline | Halesowen A&CC | Vet Female 45 | 253 | |
264 | 01:13:49 | HANCOCK, Stuart | unaffiliated | Senior Men | 83 | |
265 | 01:13:57 | INGRAM, Nancy | Kidderminster & Stourport | Vet Female 35 | 8 | |
266 | 01:14:07 | BUTCHER, Mark | unaffiliated | Vet Male 40 | 278 | |
267 | 01:14:16 | BECKFORD-BOND, Helen | unaffiliated | Vet Female 35 | 177 | |
268 | 01:14:59 | DAWES, Janet | unaffiliated | Vet Female 55 | 172 | |
269 | 01:14:59 | DUFFELL, Claire | unaffiliated | Vet Female 35 | 117 | |
270 | 01:15:26 | O’TOOLE, Des(V) | unaffiliated | Vet Male 40 | 64 | |
271 | 01:16:03 | LOW, Rebecca | unaffiliated | Vet Female 35 | 313 | |
272 | 01:19:37 | BENBOW-TAYLOR, Jennifer | unaffiliated | Senior Ladies | 61 | |
273 | 01:19:45 | HARRIS, Jane | unaffiliated | Vet Female 35 | 151 | |
274 | 01:19:57 | STANLEY, Jane | unaffiliated | Vet Female 55 | 169 | |
275 | 01:20:42 | SWIFT, DAVID IAN | unaffiliated | Vet Male 50 | 119 | |
276 | 01:21:04 | GUNN, Melanie | unaffiliated | Vet Female 45 | 197 | |
277 | 01:21:13 | BANNO, Rachel | unaffiliated | Senior Ladies | 225 | |
278 | 01:31:37 | LOW, Dominique | unaffiliated | Senior Ladies | 176 | |
279 | 01:35:05 | HARRISON, Rachel | unaffiliated | Senior Ladies | 178 | |
280 | 01:35:32 | LING, Kathy | Wrekin Road Runners | Vet Female 55 | 14 |
Report a query with the results.