BLAKEDOWN BOLT PROVISIONAL RESULTS 2014
Yet again we were blessed with fabulous weather, which made for another fantastic evening at the Bolt as the picture below, taken by @JonnyRose shows. We all love it, thanks so much for tweeting it to us. We had a cracking turn out of supporters and runners including a runner running with no shoes, a 1st for us and what we think, but need to confirm, may be a new record for the course.
We’re putting up these provisional results at the earliest opportunity, you can download them here or read them below. If you should appear in them, but don’t, please contact us via the Query form at the bottom of the page, as soon as possible. Give us as much information as possible (name, number & approximate finish time).
Many thanks,
Alan Marshall, Race Director
Place | Time | Name | Team | Race Age Category | Bib No | Place |
1 | 00:37:18 | HAWKES, Stuart | amazing feet | Senior Male | 261 | 1st M |
2 | 00:39:01 | KENDERDINE, Tom | Halesowen A&CC | Male Vet 40 | 121 | 2nd M |
3 | 00:40:32 | BALDWIN, Craig | unaffiliated | Senior Male | 332 | 3rd M |
4 | 00:40:50 | EDINGTON, Nigel | unaffiliated | Senior Male | 76 | |
5 | 00:40:53 | YAPP, Andy | unaffiliated | Senior Male | 35 | |
6 | 00:40:59 | BLAKE, Christopher | Stourbridge Running Club | Senior Male | 1 | |
7 | 00:41:49 | WALTERS, Pete | Stourbridge Running Club | Senior Male | 119 | |
8 | 00:41:53 | HODGKISS, Ian | unaffiliated | Male Vet 40 | 185 | 1st MV40 |
9 | 00:42:11 | STANILAND, Peter | unaffiliated | Senior Male | 71 | |
10 | 00:42:18 | PYE, Shaw | Amazing Feet | Senior Male | 220 | |
11 | 00:42:22 | GOULD, Emma | West Bromwich Harriers | Senior Ladies | 230 | 1st F |
12 | 00:42:32 | SLOANE, James | unaffiliated | Senior Male | 358 | |
13 | 00:43:02 | DIX, Steven | unaffiliated | Senior Male | 89 | |
14 | 00:43:36 | NUTT, Tom | Striders of Croydon | Senior Male | 133 | |
15 | 00:43:45 | COATES, Steve | unaffiliated | Senior Male | 42 | |
16 | 00:44:03 | LEWIS, David | Halesowen A&CC | Male Vet 40 | 99 | |
17 | 00:44:12 | HOOLE, Andrew | Bournville Harriers | Senior Male | 20 | |
18 | 00:44:15 | BAILEY, Timothy | Stourbridge Running Club | Senior Male | 177 | |
19 | 00:44:20 | GORMAN, Paul | Bournville Harriers | Senior Male | 122 | |
20 | 00:44:27 | ENKINS, Ben | unaffiliated | Senior Male | 272 | |
21 | 00:44:31 | MORGAN, Alex (Vil) | Halesowen A&CC | Male Vet 50 | 335 | M Vill |
22 | 00:44:33 | WEBER, Phil | Amazing Feet | Male Vet 40 | 161 | |
23 | 00:44:49 | DAVIS, Paul | unaffiliated | Senior Male | 233 | |
24 | 00:44:50 | BOUNFORD, Thomas | unaffiliated | Senior Male | 141 | |
25 | 00:44:55 | SHAKESPEARE, Peter | Fell Runnersa Association | Male Vet 40 | 68 | |
26 | 00:45:07 | COLMAN, Robert | Stourbridge Running Club | Male Vet 40 | 163 | |
27 | 00:45:24 | ANSLOW, Mike | Black Country Triathletes | Senior Male | 7 | |
28 | 00:46:01 | PAPWORTH, Christopher | unaffiliated | Senior Male | 252 | |
29 | 00:46:09 | CURRIER, Brian | Kidderminster & Stourport | Male Vet 50 | 275 | 1st MV50 |
30 | 00:46:23 | HUGHES, Simon | Dudley Kingswinford RC | Senior Male | 138 | |
31 | 00:46:27 | SEARLE, John | Bromsgrove & Redditch RC | Male Vet 40 | 112 | |
32 | 00:46:28 | MITCHELL, Kevin | unaffiliated | Senior Male | 40 | |
33 | 00:46:32 | ARMSTRONG, Sarah | amazing feet | Female vet 45 | 366 | 2nd F |
34 | 00:46:34 | CASS, Matt | unaffiliated | Senior Male | 39 | |
35 | 00:46:36 | BURCH, Steven | Stourbridge Running Club | Senior Male | 22 | |
36 | 00:46:43 | BRAMLEY, Stephen | unaffiliated | Senior Male | 222 | |
37 | 00:46:47 | SMITH, Joseph | unaffiliated | Senior Male | 193 | |
38 | 00:46:50 | CALLOW, Chris | unaffiliated | Male Vet 40 | 80 | |
39 | 00:46:52 | SHEPPARD, Amy | Cobra RC | Senior Ladies | 111 | 3rd F |
40 | 00:47:16 | COLLINS, Lewis | unaffiliated | Senior Male | 32 | |
41 | 00:47:17 | GOODWIN, Jason | unaffiliated | Senior Male | 238 | |
42 | 00:47:26 | BROWN, Matt | Halesowen Triathletes | Senior Male | 24 | |
43 | 00:47:30 | KIRK, Niel (Vill) | Kidderminster & Stourport | Male Vet 40 | 6 | |
44 | 00:47:38 | KING, Peter | unaffiliated | Senior Male | 285 | |
45 | 00:47:47 | LONG, Andrew | unaffiliated | Senior Male | 19 | |
46 | 00:47:50 | EVANS, James | unaffiliated | Senior Male | 241 | |
47 | 00:47:53 | BULL, Wayne | unaffiliated | Male Vet 40 | 268 | |
48 | 00:48:00 | VANES, Stephen | unaffiliated | Senior Male | 205 | |
49 | 00:48:00 | GREGG, Simon | Amazing Feet | Senior Male | 186 | |
50 | 00:48:01 | CAMBRIDGE, Lucy | Wolverhampton & Bilston AC | Female Vet 35 | 210 | 1st FV35 |
51 | 00:48:19 | FIELD, Thomas | unaffiliated | Senior Male | 360 | |
52 | 00:48:23 | HOMER, Mark | Dudley Kingswinford RC | Male Vet 50 | 240 | |
53 | 00:48:28 | ASHWIN, Richard | unaffiliated | Male Vet 40 | 15 | |
54 | 00:48:32 | ASHWIN, Connor | unaffiliated | Senior Male | 14 | |
55 | 00:48:33 | SHEPPARD, David | Stourbridge Running Club | Male Vet 50 | 198 | |
56 | 00:48:34 | WATERHOUSE, Ian | unaffiliated | Senior Male | 194 | |
57 | 00:49:00 | LOACH, Ben | Stourbridge Running Club | Senior Male | 166 | |
58 | 00:49:02 | COATES, Jo | unaffiliated | Female Vet 35 | 44 | |
59 | 00:49:06 | RICHARDS, Nick | Amazing Feet | Senior Male | 262 | |
60 | 00:49:09 | HARRIS, Adam | Stourbridge Running Club | Male Vet 40 | 86 | |
61 | 00:49:30 | DAINTY, Philip | unaffiliated | Senior Male | 129 | |
62 | 00:49:53 | BARNES, Russ | Kidderminster & Stourport | Senior Male | 235 | |
63 | 00:49:59 | THOMPSON, Darren | Dudley Kingswinford RC | Male Vet 40 | 51 | |
64 | 00:50:05 | JONES, Peter | unaffiliated | Male Vet 40 | 83 | |
65 | 00:50:15 | BRADLEY, Paul | Kidderminster & Stourport | Male Vet 60 | 347 | 1st MV60 |
66 | 00:50:22 | SPENCER, Sally | Halesowen A&CC | Female vet 45 | 288 | 1st FV44 |
67 | 00:50:26 | SLATER, Ben | unaffiliated | Senior Male | 284 | |
68 | 00:50:31 | HALEY, Jo | unaffiliated | Female Vet 35 | 33 | |
69 | 00:50:33 | DALE, Michelle | Halesowen A&CC | Senior Ladies | 142 | |
70 | 00:50:54 | DUNLOP, David | unaffiliated | Male Vet 40 | 49 | |
71 | 00:50:56 | GOULD, David | West Bromwich Harriers | Male Vet 60 | 229 | |
72 | 00:51:03 | MITCHELL, Andrew John | unaffiliated | Male Vet 40 | 368 | |
73 | 00:51:05 | ANDREWS, John | Dudley Kingswinford RC | Male Vet 40 | 37 | |
74 | 00:51:07 | WOOLCOCK, Steve | unaffiliated | Male Vet 40 | 157 | |
75 | 00:51:09 | NUMWICK, Chris | unaffiliated | Male Vet 40 | 103 | |
76 | 00:51:13 | ANDERSON, Ron | unaffiliated | Male Vet 50 | 251 | |
77 | 00:51:18 | WOOD, Dave (Vill) | unaffiliated | Male Vet 40 | 123 | |
78 | 00:51:28 | YATES, Mark | unaffiliated | Male Vet 40 | 184 | |
79 | 00:51:47 | O’REILLY, Ciaran | unaffiliated | Male Vet 40 | 264 | |
80 | 00:51:49 | CARTWRIGHT, Lisa | Bournville Harriers | Senior Ladies | 155 | |
81 | 00:51:54 | WHITE, Nicholas | unaffiliated | Male Vet 50 | 147 | |
82 | 00:51:58 | SANDERS, Gerald | Amazing Feet | Male Vet 50 | 132 | |
83 | 00:52:11 | WILLIAMS, Greg | unaffiliated | Male Vet 50 | 216 | |
84 | 00:52:16 | BIRKS, Simon | unaffiliated | Senior Male | 278 | |
85 | 00:52:19 | REILLY, Jack | unaffiliated | Senior Male | 286 | |
86 | 00:52:20 | POUND, David | unaffiliated | Male Vet 40 | 265 | |
87 | 00:52:24 | SMITH, Stuart | unaffiliated | Male Vet 40 | 192 | |
88 | 00:52:33 | RENNISON, David | West Midlands Police AC | Male Vet 40 | 283 | |
89 | 00:52:43 | HUSBANDS, Richard | unaffiliated | Senior Male | 287 | |
90 | 00:52:43 | LAWTON, Mark | unaffiliated | Male Vet 40 | 143 | |
91 | 00:52:44 | HOPKINS, Bob | Stourbridge Running Club | Male Vet 50 | 359 | |
92 | 00:52:45 | AMOS, John | Kidderminster & Stourport | Male Vet 50 | 183 | |
93 | 00:52:50 | DRAPER, Kevin | unaffiliated | Male Vet 50 | 329 | |
94 | 00:52:52 | ROBERTS , Rebecca (Vill) | unaffiliated | Female Vet 35 | 105 | 1st F Vill |
95 | 00:52:52 | HESSION, Brian | unaffiliated | Senior Male | 291 | |
96 | 00:53:00 | TAYLOR, Paul | unaffiliated | Male Vet 40 | 107 | |
97 | 00:53:14 | DOWNEY, Colin | Stourbridge Running Club | Male Vet 50 | 367 | |
98 | 00:53:14 | BEARD, James | unaffiliated | Senior Male | 289 | |
99 | 00:53:17 | GRAY, Angus | unaffiliated | Junior Male | 281 | |
100 | 00:53:18 | WHITE, Nicholas | unaffiliated | Male Vet 50 | 52 | |
101 | 00:53:33 | POW, Sarah | unaffiliated | Female Vet 35 | 23 | |
102 | 00:53:37 | GULLIVER, John (Vill) | unaffiliated | Senior Male | 326 | |
103 | 00:53:47 | HEELEY, Grant | unaffiliated | Senior Male | 36 | |
104 | 00:53:50 | GRAVELING, Gary | unaffiliated | Male Vet 40 | 85 | |
105 | 00:53:57 | BRADLEY, Paul | Stourbridge Running Club | Male Vet 50 | 93 | |
106 | 00:54:03 | GRAY, Stuart | unaffiliated | Male Vet 50 | 282 | |
107 | 00:54:19 | HACKETT, Paul | unaffiliated | Male Vet 40 | 208 | |
108 | 00:54:33 | CASELEY, Julie | Malvern Joggers | Female vet 45 | 36 | |
109 | 00:54:44 | CALDICOTT, James | unaffiliated | Senior Male | 196 | |
110 | 00:55:02 | DUNN, Mike | unaffiliated | Male Vet 40 | 236 | |
111 | 00:55:16 | DAVIES, Alan | Cobra RC | Male Vet 50 | 343 | |
112 | 00:55:21 | DAWSON, Richard | Stourbridge Running Club | Male Vet 40 | 224 | |
113 | 00:55:38 | WARDLAW, Douglas | unaffiliated | Senior Male | 350 | |
114 | 00:55:39 | RUDALL, Chris (Vill) | unaffiliated | Male Vet 40 | 43 | |
115 | 00:55:45 | TUCK, Russell | unaffiliated | Male Vet 40 | 353 | |
116 | 00:56:05 | BROWN, Steve | Stourbridge Running Club | Male Vet 40 | 290 | |
117 | 00:56:17 | MALLEN, Glenn | unaffiliated | Male Vet 40 | 280 | |
118 | 00:56:27 | FOSTER (V), Philip | unaffiliated | Male Vet 40 | 164 | |
119 | 00:56:42 | CHALLAND, Jes | unaffiliated | Male vet 40 | 63 | |
120 | 00:56:42 | PUGH, Jane | Action Heart RC | Female vet 45 | 136 | |
121 | 00:56:58 | PRIESTNALL, Linzie | unaffiliated | Female Vet 35 | 48 | |
122 | 00:56:59 | PRIESTNALL, Edward (Vill) | unaffiliated | Senior Male | 45 | |
123 | 00:57:03 | WHITE, Carole | unaffiliated | Female vet 45 | 148 | |
124 | 00:57:10 | BARNSLEY, Matthew | unaffiliated | Senior Male | 232 | |
125 | 00:57:20 | PAYNE, James | unaffiliated | Senior Male | 30 | |
126 | 00:57:21 | DAVIES, Nicki | Cobra RC | Female vet 45 | 342 | |
127 | 00:57:29 | JACKSON, Claire | Birmingham & Running Athletics | Female Vet 35 | 269 | |
128 | 00:57:33 | HEWITT , Jo (Vill) | unaffiliated | Female Vet 35 | 59 | |
129 | 00:57:33 | HEWITT , Steve (Vill) | unaffiliated | Male Vet 40 | 60 | |
130 | 00:57:37 | MELLOR, Fiona (Vill) | unaffiliated | Female vet 45 | 299 | |
131 | 00:57:50 | GRAVELING, Emma | unaffiliated | Female Vet 35 | 84 | |
132 | 00:57:56 | SMITH, Dave | unaffiliated | Male Vet 40 | 27 | |
133 | 00:57:58 | BENNETT, Alan | unaffiliated | Male Vet 50 | 62 | |
134 | 00:58:07 | FINDLEY, Kevin | unaffiliated | Senior Male | 47 | |
135 | 00:58:08 | O’SHAUGHNESSY, Joanne | unaffiliated | Female Vet 35 | 114 | |
136 | 00:58:10 | NEWTON, Kristina | Cobra RC | Female vet 55 | 257 | 1st FV55 |
137 | 00:58:15 | MOSFORTH, Jeff | Birmingham&Running Athletics | Male Vet 50 | 153 | |
138 | 00:58:21 | HARRISON, Derek | unaffiliated | Male Vet 50 | 41 | |
139 | 00:58:23 | WEBER, Louise | Amazing Feet | Female Vet 35 | 162 | |
140 | 00:58:26 | DEAKIN, Michael | Halesowen A&CC | Male Vet 50 | 237 | |
141 | 00:58:30 | DAVIES, Helen | Dudley Kingswinford RC | Female Vet 35 | 213 | |
142 | 00:58:33 | JAUNCEY, Lee | unaffiliated | Male Vet 40 | 135 | |
143 | 00:58:40 | KEHOE, Peter | unaffiliated | Senior Male | 169 | |
144 | 00:58:42 | OWEN, Vicky | unaffiliated | Female Vet 35 | 149 | |
145 | 00:58:45 | COFFIELD, Andrew | unaffiliated | Senior Male | 170 | |
146 | 00:58:45 | GILBERT, Charlie | unaffiliated | Senior Male | 94 | |
147 | 00:58:57 | EVANS, Mark | unaffiliated | Male Vet 50 | 75 | |
148 | 00:59:04 | TOPHAM, Selina | Kidderminster & Stourport | Senior Ladies | 200 | |
149 | 00:59:07 | SCRIVEN, Suzanne | Halesowen Triathletes | Female Vet 35 | 77 | |
150 | 00:59:16 | BLOOMER, Jenson | unaffiliated | Male Vet 40 | 231 | |
151 | 00:59:30 | GARDINER, Harry | unaffiliated | Junior Male | 346 | |
152 | 00:59:42 | BANNO, Richard | unaffiliated | Junior Male | 74 | |
153 | 00:59:46 | PEACE, Kevin | Bournville Harriers | Male Vet 50 | 274 | |
154 | 00:59:50 | KITELEY, Alan | unaffiliated | Male Vet 50 | 116 | |
155 | 00:59:51 | ROSE, David | unaffiliated | Male Vet 40 | 126 | |
156 | 00:59:51 | ROSE, Jon | unaffiliated | Male Vet 40 | 199 | |
157 | 01:00:29 | HARRIS, John | Stourbridge Running Club | Male Vet 50 | 364 | |
158 | 01:00:32 | CARTER, Julie | unaffiliated | Female Vet 35 | 16 | |
159 | 01:00:38 | HART, Beverley | unaffiliated | Female vet 55 | 115 | |
160 | 01:00:42 | HANCOCK, Mark (Vill) | unaffiliated | Male Vet 40 | 56 | |
161 | 01:00:44 | SEDMAN-SMITH, CHRISTINE | Kidderminster & Stourport | Female vet 55 | 328 | |
162 | 01:00:47 | LOW, Bryan | unaffiliated | Male Vet 40 | 97 | |
163 | 01:00:55 | LEWIS, Sarah | amazing feet | Female vet 45 | 156 | |
164 | 01:01:02 | WILLIAMS, Ian | unaffiliated | Male Vet 50 | 217 | |
165 | 01:01:04 | WOODS, Paul | Halesowen A&CC | Male Vet 40 | 338 | |
166 | 01:01:08 | LOWE, Anton | unaffiliated | Male Vet 40 | 11 | |
167 | 01:01:15 | FLETCHER, Pat | Kidderminster & Stourport | Female vet 45 | 64 | |
168 | 01:01:24 | PEARCY, Matthew | unaffiliated | Male Vet 40 | 221 | |
169 | 01:01:24 | BAKER, Richard | unaffiliated | Male Vet 40 | 225 | |
170 | 01:01:33 | BUTTRESS, Sally | unaffiliated | Female Vet 35 | 344 | |
171 | 01:01:36 | KEHOE, Michael | unaffiliated | Male Vet 50 | 168 | |
172 | 01:01:37 | GROGAN, Neil | unaffiliated | Male Vet 40 | 203 | |
173 | 01:01:38 | ASHWIN, Helena | unaffiliated | Female Vet 35 | 13 | |
174 | 01:01:40 | BAILEY , Alan Trevor (Vill) | unaffiliated | Male Vet 50 | 144 | |
175 | 01:02:14 | HANDS, Lee | unaffiliated | Male Vet 40 | 91 | |
176 | 01:02:50 | FOSTER, Caroline | unaffiliated | Female Vet 35 | 101 | |
177 | 01:02:53 | COLLIER, Victoria | unaffiliated | Female Vet 35 | 127 | |
178 | 01:03:03 | FLANNERY, Patricia | Stourbridge Running Club | Female vet 55 | 273 | |
179 | 01:03:09 | TUSTAIN, Sarah | unaffiliated | Female Vet 35 | 215 | |
180 | 01:03:17 | SCASE, Alison | unaffiliated | Female vet 45 | 102 | |
181 | 01:03:18 | CALDICOTT, HELEN | unaffiliated | Female Vet 35 | 197 | |
182 | 01:03:28 | PELL, Steve | unaffiliated | Male Vet 40 | 325 | |
183 | 01:03:35 | PERERA , Zena (Vill) | unaffiliated | Female Vet 35 | 55 | |
184 | 01:04:05 | BONEHAM , Matthew (Vill) | unaffiliated | Senior Male | 87 | |
185 | 01:04:12 | CONWAY, Robin | unaffiliated | Senior Male | 78 | |
186 | 01:04:13 | MONTGOMERY, Samuel | unaffiliated | Senior Male | 207 | |
187 | 01:04:16 | WOODS, Leslie | Halesowen A&CC | Male Vet 60 | 341 | |
188 | 01:04:28 | FOLEY, Kerry | unaffiliated | Female Vet 35 | 259 | |
189 | 01:04:47 | JONES, Phillip | unaffiliated | Male Vet 50 | 151 | |
190 | 01:04:55 | JENKINS, David Bryn | Birmingham & Running Athletics | Male Vet 50 | 339 | |
191 | 01:05:00 | CHAMBERS, Elaine | Stourbridge Running Club | Female vet 55 | 362 | |
192 | 01:05:12 | JELLEY, Simon | unaffiliated | Female Vet 35 | 58 | |
193 | 01:05:15 | BIRD, Paul | unaffiliated | Senior Male | 202 | |
194 | 01:06:03 | WYTON, Lee | unaffiliated | Senior Male | 266 | |
195 | 01:06:09 | READ, Michael | unaffiliated | Male Vet 50 | 271 | |
196 | 01:06:14 | MILLINGTON, Richard | unaffiliated | Senior Male | 167 | |
197 | 01:06:20 | BANNER, Robin | unaffiliated | Senior Male | 8 | |
198 | 01:06:31 | HAMMOND, Kerry | unaffiliated | Female vet 45 | 125 | |
199 | 01:06:41 | PIPE, Richard | unaffiliated | Senior Male | 255 | |
200 | 01:07:11 | WILLIAMS, Melanie | Stourbridge Running Club | Female Vet 35 | 363 | |
201 | 01:07:12 | YAIR, Dave | unaffiliated | Male Vet 40 | 209 | |
202 | 01:07:14 | BRADLEY, Sally | unaffiliated | Female Vet 35 | 293 | |
203 | 01:07:16 | YATES, Helen | unaffiliated | Female vet 45 | 154 | |
204 | 01:07:18 | BARLOW, Annette | unaffiliated | Female vet 45 | 61 | |
205 | 01:07:29 | WESTWOOD, Jo | Droitwich | Female vet 45 | 250 | |
206 | 01:08:01 | HARPER, Gill | Cobra RC | Female vet 45 | 256 | |
207 | 01:08:15 | GRIGG, Simon | unaffiliated | Male Vet 40 | 106 | |
208 | 01:08:26 | YATES, Val | unaffiliated | Female Vet 35 | 158 | |
209 | 01:08:28 | HINGLEY, Carol | unaffiliated | Female vet 45 | 187 | |
210 | 01:08:29 | DUKES, Sue | Stourbridge Running Club | Female vet 45 | 181 | |
211 | 01:08:32 | KNIGHT, Elizabeth | unaffiliated | Female vet 45 | 234 | |
212 | 01:08:37 | WASHBOURNE, Steve | unaffiliated | Male Vet 40 | 204 | |
213 | 01:08:38 | RICHARDS, Paul | unaffiliated | Male Vet 50 | 9 | |
214 | 01:08:38 | GRIFFITHS, Andy | unaffiliated | Male Vet 40 | 137 | |
215 | 01:08:38 | RUST, Mark | unaffiliated | Male Vet 50 | 100 | |
216 | 01:08:39 | SHAKESPHEARE, Joanna | unaffiliated | Female vet 45 | 69 | |
217 | 01:08:41 | DAINTY, Stephanie | Dudley Ladies | Female Vet 35 | 214 | |
218 | 01:09:04 | YARNALL, Dee | Dudley Ladies | Female Vet 35 | 352 | |
219 | 01:09:04 | MALPASS, Kirsti | Dudley Ladies | Senior Ladies | 351 | |
220 | 01:09:12 | QUINN, Fiona | unaffiliated | Female vet 45 | 54 | |
221 | 01:09:38 | MANNING, Pam | Kidderminster & Stourport | Female vet 55 | 349 | |
222 | 01:10:02 | HOPKINS, Stephanie | unaffiliated | Female vet 45 | 247 | |
223 | 01:10:02 | BROWN, Linz | unaffiliated | Female vet 45 | 244 | |
224 | 01:10:27 | ALLAN, Tracy | unaffiliated | Female Vet 35 | 248 | |
225 | 01:10:27 | RHODES, Clare | unaffiliated | Senior Ladies | 246 | |
226 | 01:10:27 | RHODES, Russell | unaffiliated | Male Vet 40 | 245 | |
227 | 01:10:27 | SUTHERLAND, Kathryn | unaffiliated | Female Vet 35 | 4 | |
228 | 01:10:47 | GAYTTEN, James | unaffiliated | Male Vet 50 | 337 | |
229 | 01:10:47 | GAYTTEN, Lorraine | unaffiliated | Female vet 45 | 336 | |
230 | 01:10:52 | WILSON, Laura | unaffiliated | Senior Ladies | 354 | |
231 | 01:10:53 | JACKSON, Anita | unaffiliated | Female Vet 35 | 298 | |
232 | 01:10:56 | MARTIN, Amber | Cobra RC | Female Vet 35 | 297 | |
233 | 01:11:47 | DOHERTY, Angeline | unaffiliated | Female Vet 35 | 361 | |
234 | 01:11:48 | FEREDAY, Robert | Halesowen Triathletes | Senior Male | 88 | |
235 | 01:11:59 | INGRAM, Nancy | Kidderminster & Stourport | Female Vet 35 | 333 | |
236 | 01:12:23 | ASHERBY, Dave | unaffiliated | Male Vet 50 | 249 | |
237 | 01:12:34 | HILL, James | unaffiliated | Senior Male | 190 | |
238 | 01:12:41 | PRYCE, Sarah | unaffiliated | Senior Ladies | 267 | |
239 | 01:13:26 | LANE, Alison | unaffiliated | Female Vet 35 | 296 | |
240 | 01:13:26 | LOWE, Suzanne | unaffiliated | Female Vet 35 | 242 | |
241 | 01:13:45 | HUDSON, Mick | Kidderminster & Stourport | Male Vet 50 | 340 | |
242 | 01:13:52 | RENNISON, Steve | unaffiliated | Male Vet 50 | 292 | |
243 | 01:14:11 | PRICE, Sarah | unaffiliated | Female Vet 35 | 182 | |
244 | 01:14:15 | SWIFT, DAVID IAN | unaffiliated | Male Vet 50 | 330 | |
245 | 01:14:45 | GREEN, Claire | unaffiliated | Female Vet 35 | 201 | |
246 | 01:14:48 | JONES, Rachael | dudley ladies | Female vet 45 | 219 | |
247 | 01:14:57 | CAULFIELD, Brett | unaffiliated | Senior Male | 206 | |
248 | 01:15:47 | BRIGADE, Lee | unaffiliated | Senior Male | 355 | |
249 | 01:15:51 | LOW, Rebecca | unaffiliated | Female Vet 35 | 96 | |
250 | 01:16:13 | GUNNELL, Paul | unaffiliated | Senior Male | 357 | |
251 | 01:16:14 | PERRY, Gayle (Vill) | unaffiliated | Female vet 55 | 218 | |
252 | 01:16:29 | SWEETING, David | unaffiliated | Senior Male | 226 | |
253 | 01:17:25 | SUTHERLAND, Adrian | unaffiliated | Male Vet 40 | 5 | |
254 | 01:18:13 | RICKWOOD, Emma | unaffiliated | Senior Ladies | 108 | |
255 | 01:18:13 | BANNO, Rachel | unaffiliated | Senior Ladies | 66 | |
256 | 01:18:57 | MILLERSHIP, Andrew | unaffiliated | Male Vet 40 | 253 | |
257 | 01:18:57 | MILLERSHIP, Fiona | unaffiliated | Female vet 45 | 254 | |
258 | 01:20:34 | LINDLEY , Karen (Vill) | unaffiliated | Male Vet 40 | 90 | |
259 | 01:20:38 | DUFFIN, Lesley | unaffiliated | Female vet 45 | 152 | |
260 | 01:20:38 | HANSON , Rebecca (Vill) | unaffiliated | Senior Ladies | 98 | |
261 | 01:21:05 | HEDGES, June | unaffiliated | Female vet 45 | 3 | |
262 | 01:22:26 | MACDIARMID, Linda | Uttoxeter Road Runners | Female Vet 35 | 57 | |
263 | 01:23:18 | ASHLEY, Hazell | unaffiliated | Senior Male | 356 | |
264 | 01:23:20 | HUGHES, Jane | unaffiliated | Female Vet 35 | 171 | |
265 | 01:23:20 | HUGHES, David | unaffiliated | Male Vet 40 | 172 | |
266 | 01:23:20 | ANDREWS, Linda | unaffiliated | Female vet 45 | 173 | |
267 | 01:23:52 | MALCOLM, Carlisle | unaffiliated | Senior Male | 120 | |
268 | 01:25:12 | MONAHAN , Zoe (Vill) | Stourbridge Running Club | Senior Ladies | 117 | |
269 | 01:26:38 | LOW, Dominique | unaffiliated | Senior Ladies | 29 | |
270 | 01:27:20 | AUSTIN, Claire | unaffiliated | Senior Ladies | 46 | |
271 | 01:27:20 | AUSTIN, Ruth | unaffiliated | Senior Ladies | 243 | |
272 | 01:27:34 | PARRY, Craig | unaffiliated | Male Vet 40 | 227 | |
273 | 01:27:37 | PARRY, Gail | unaffiliated | Female vet 45 | 228 | |
274 | 01:30:03 | HEDGES, Andy | unaffiliated | Male Vet 40 | 2 | |
275 | 01:30:18 | GOULDING, Scott | unaffiliated | Senior Male | 124 | |
276 | 01:39:11 | LING, Kathy | Wrekin Road Runners | Female vet 55 | 300 |
Report a query with the results.
[wd_contact_form id=”13″]