Bolt Results 2016
This was our 10th anniversary race and the weather was glorious, if the course a little muddy.
We’ve done the very best we can to get the results out quickly, but if you spot that your result is missing or you think there is a problem with your time, then please let us know by emailing admin@blakedownbolt.co.uk
Congratulations to our winners. This year saw some very fast times indeed for the Bolt course, which is notoriously tough.
Position | Time | Name | Club | Age Category | Bib Number | Prize | ||
1 | 00:39:23 | ISHERWOOD, Tom | Stourbridge Running Club | Senior Male | 82 | 1St M | ||
2 | 00:40:48 | PYE, Shaw | Amazing Feet | Senior Male | 136 | 2nd M | ||
3 | 00:40:52 | STANILAND (V), Peter | Halesowen Triathletes | Senior Male | 65 | 3rd M | ||
4 | 00:40:53 | DIX, Steven | unaffiliated | Senior Male | 207 | |||
5 | 00:41:34 | PERSICH, Mark | unaffiliated | Senior Male | 214 | |||
6 | 00:42:16 | RICHARDS (V), Simon | unaffiliated | Senior Male | 246 | 1st M Vil | ||
7 | 00:42:22 | TOMKINS, Michael | Vegan Runners UK | Senior Male | 340 | |||
8 | 00:42:37 | MCKEON, John | Bournville Harriers | Senior Male | 238 | |||
9 | 00:42:42 | TWEEDIE, Carson | Cobra RC | Male Vet 40 | 105 | M Vet 40 | ||
10 | 00:42:43 | HOOLE, Andrew | Bournville Harriers | Senior Male | 3 | |||
11 | 00:42:54 | MASON, Gary | unaffiliated | Male Vet 40 | 147 | |||
12 | 00:43:01 | LEWIS, Jonathan | Halesowen A&CC | Senior Male | 163 | |||
13 | 00:43:03 | LEWIS, David | Halesowen A&CC | Male Vet 40 | 161 | |||
14 | 00:43:15 | NUTT, Tom | Striders of Croydon | Senior Male | 201 | |||
15 | 00:43:19 | SMITH, Adam | Amazing Feet | Senior Male | 182 | |||
16 | 00:43:46 | HAWKES, Steve | Amazing Feet | Senior Male | 203 | |||
17 | 00:44:01 | WADEY, Roy | unaffiliated | Male Vet 50 | 332 | M Vet 50 | ||
18 | 00:44:12 | BROWN, Matt | Halesowen Triathletes | Senior Male | 101 | |||
19 | 00:44:17 | GALLAGHER, Jon | unaffiliated | Male Vet 40 | 266 | |||
20 | 00:44:25 | MORGAN (V), Alex | Halesowen A&CC | Male Vet 50 | 290 | |||
21 | 00:44:27 | CURRIER, Brian | Kidderminster & Stourport | Male Vet 50 | 296 | |||
22 | 00:44:34 | GIBBS, Peter | Birmingham Running AC | Senior Male | 123 | |||
23 | 00:44:49 | QUANE, Michael | Dudley Kingswinford RC | Male Vet 40 | 129 | |||
24 | 00:44:51 | O’DWYER, Ryan | unaffiliated | Senior Male | 153 | |||
25 | 00:44:54 | CALLOW, Chris | Kingsheath Runners | Male Vet 40 | 30 | |||
26 | 00:44:55 | UNDERWOOD, Stuart | Sparkhill Harriers | Male Vet 50 | 164 | |||
27 | 00:44:58 | YATES, Mark | unaffiliated | Male Vet 40 | 71 | |||
28 | 00:45:29 | RUFFETT, Jonathan | unaffiliated | Senior Male | 324 | |||
29 | 00:45:38 | HARRIS, Adam | Stourbridge Running Club | Male Vet 40 | 280 | |||
30 | 00:45:39 | SHAKESPEARE, Peter | Fell Runnersa Association | Male Vet 50 | 303 | |||
31 | 00:46:09 | THOMPSON, Darren | Dudley Kingswinford RC | Male Vet 50 | 26 | |||
32 | 00:46:19 | COLLINS, Louise | Stourbridge Running Club | Female Vet 35 | 162 | 1st F | ||
33 | 00:46:28 | KENNARD, Robert | Black Country Triathletes | Male Vet 50 | 8 | |||
34 | 00:46:38 | BELLAMY, James | Stourbridge Running Club | Male Vet 40 | 93 | |||
35 | 00:46:41 | BURCH, Steven | Stourbridge Running Club | Senior Male | 62 | |||
36 | 00:46:42 | WILSON, Daniel | Bournville Harriers | Male Vet 50 | 137 | |||
37 | 00:46:43 | HUSSEY, Dennis | unaffiliated | Senior Male | 142 | |||
38 | 00:46:48 | PERCIVAL (V), Samuel | unaffiliated | Senior Male | 229 | |||
39 | 00:46:54 | LYNOTT, Tom | unaffiliated | Senior Male | 293 | |||
40 | 00:47:23 | HOUSTON, Stuart | unaffiliated | Senior Male | 211 | |||
41 | 00:47:34 | BARBER, Penelope | Tipton Harriers | Female Vet 55 | 333 | 2nd F | ||
42 | 00:47:47 | HOWELL, Linda | Bournville Harriers | Female Vet 35 | 112 | 3rd F | ||
43 | 00:47:54 | EDWARDS, Paul | Bournville Harriers | Senior Male | 120 | |||
44 | 00:47:56 | CROUCH, Daniel | unaffiliated | Male Vet 40 | 240 | |||
45 | 00:47:59 | COLLINS, Lewis | Stourbridge Running Club | Male Vet 40 | 113 | |||
46 | 00:48:02 | RICHARDS, Nick | Amazing Feet | Senior Male | 205 | |||
47 | 00:48:02 | BAILEY, Timothy | Stourbridge Running Club | Senior Male | 177 | |||
48 | 00:48:03 | BODEN, Paul | unaffiliated | Senior Male | 331 | |||
49 | 00:48:08 | HINKSMAN, Sarah | Birmingham Running AC | Female Vet 35 | 53 | F Vet 35 | ||
50 | 00:48:14 | WALLACE, Mark | unaffiliated | Male Vet 40 | 268 | |||
51 | 00:48:18 | WOODWARD, Robert | Stourbridge Running Club | Male Vet 40 | 157 | |||
52 | 00:48:22 | MUSSI, Aldo | Cobra RC | Male Vet 50 | 283 | |||
53 | 00:48:35 | ASHTON, Mark | unaffiliated | Male Vet 40 | 230 | |||
54 | 00:48:35 | POUND, David | Pershore Plum Plodders | Male Vet 50 | 59 | |||
55 | 00:48:39 | TRACEY, David | Halesowen Triathletes | Senior Male | 276 | |||
56 | 00:48:41 | SMEE, Edward | unaffiliated | Male Vet 40 | 141 | |||
57 | 00:48:53 | NICOLAS, Sebastien | Stourbridge Running Club | Senior Male | 75 | |||
58 | 00:48:55 | PETERS, Daniel | unaffiliated | Senior Male | 314 | |||
59 | 00:48:58 | GALE, Laura | Bournville Harriers | Female Vet 35 | 202 | |||
60 | 00:48:59 | HODGKISS, Ian | unaffiliated | Male Vet 40 | 92 | |||
61 | 00:49:03 | EVANS, James | unaffiliated | Senior Male | 86 | |||
62 | 00:49:04 | MITCHELL, Andrew | unaffiliated | Male Vet 40 | 263 | |||
63 | 00:49:12 | KIRK (V), Niel | Kidderminster & Stourport | Male Vet 40 | 31 | |||
64 | 00:49:31 | CHATWIN (V), Harry | unaffiliated | Senior Male | 221 | |||
65 | 00:49:43 | DUNLOP, David | unaffiliated | Male Vet 50 | 217 | |||
66 | 00:50:10 | SHEPPARD, David | Stourbridge Running Club | Male Vet 50 | 20 | |||
67 | 00:50:21 | PAINE, Emma | Amazing Feet | Senior Ladies | 118 | |||
68 | 00:50:55 | SPENCER, Sally | Halesowen A&CC | Female Vet 45 | 108 | F Vet 45 | ||
69 | 00:51:08 | MILLWARD, Alain | Stourbridge Running Club | Senior Male | 189 | |||
70 | 00:51:09 | SMITH, Dave | unaffiliated | Male Vet 40 | 44 | |||
71 | 00:51:21 | MCIVOR, Tracey | unaffiliated | Female Vet 45 | 25 | |||
72 | 00:51:30 | NEALE, Richard | unaffiliated | Male Vet 40 | 287 | |||
73 | 00:51:35 | HENSMAN, Marianne | Bournville Harriers | Female Vet 35 | 121 | |||
74 | 00:51:39 | O’REILLY, Ciaran | unaffiliated | Male Vet 50 | 285 | |||
75 | 00:51:52 | CARTWRIGHT, Lisa | Bournville Harriers | Senior Ladies | 288 | |||
76 | 00:51:54 | SMITH, Tina | unaffiliated | Female Vet 45 | 76 | |||
77 | 00:52:01 | PEARSON, Chloe | Stourbridge Running Club | Senior Ladies | 176 | |||
78 | 00:52:05 | PETERS, Richard | unaffiliated | Male Vet 40 | 315 | |||
79 | 00:52:14 | ANDREWS, John | Dudley Kingswinford RC | Male Vet 40 | 27 | |||
80 | 00:52:18 | HACKETT, Paul | unaffiliated | Male Vet 40 | 21 | |||
81 | 00:52:26 | WHYATT, Ian | Stourbridge Running Club | Senior Male | 193 | |||
82 | 00:52:31 | MALLEN, Glenn | unaffiliated | Male Vet 40 | 34 | |||
83 | 00:52:36 | WILLETTS (V), Martyn | unaffiliated | Male Vet 40 | 227 | |||
84 | 00:52:47 | RICHARDSON, Sarah | Bromsgrove & Redditch RC | Female Vet 45 | 173 | |||
85 | 00:52:50 | SLINGER, Victoria | unaffiliated | Senior Ladies | 228 | |||
86 | 00:52:51 | RICHARDS (FV), Stacie | unaffiliated | Senior Ladies | 245 | 1st F Vil | ||
87 | 00:52:52 | BENBOW, Simon | unaffiliated | Male Vet 40 | 175 | |||
88 | 00:52:53 | STANLEY, Alan | Bromsgrove & Redditch RC | Male Vet 50 | 152 | |||
89 | 00:52:54 | TAYLOR, Paul | unaffiliated | Male Vet 40 | 127 | |||
90 | 00:53:02 | SANDERS, Gerald | Amazing Feet | Male Vet 50 | 145 | |||
91 | 00:53:04 | EVANS, Neil | unaffiliated | Male Vet 50 | 132 | |||
92 | 00:53:11 | WILLIAMS, Laura(V) | West Mercia Police Sports | Senior Ladies | 29 | |||
93 | 00:53:11 | WILLIAMS, Natalie | unaffiliated | Senior Ladies | 338 | |||
94 | 00:53:15 | SMITH, Helen | Amazing Feet | Female Vet 35 | 204 | |||
95 | 00:53:21 | NUNWICK, Chris | unaffiliated | Male Vet 40 | 254 | |||
96 | 00:53:32 | CHATWIN (V), Robin | unaffiliated | Male Vet 50 | 220 | |||
97 | 00:53:34 | REYNOLDS (V), Mark | unaffiliated | Male Vet 40 | 350 | |||
98 | 00:53:35 | AMOS, John | Kidderminster & Stourport | Male Vet 60 | 98 | M Vet 60 | ||
99 | 00:53:39 | WEBB, Paul | Malvern Joggers | Male Vet 60 | 346 | |||
100 | 00:53:47 | WILLIAMS, Joanne | unaffiliated | Female Vet 35 | 299 | |||
101 | 00:53:48 | ROBSON, Paul | unaffiliated | Senior Male | 258 | |||
102 | 00:53:53 | TEALE, Jamie | unaffiliated | Senior Male | 274 | |||
103 | 00:53:54 | HALEY, Jo | unaffiliated | Female Vet 35 | 159 | |||
104 | .00:54:02 | SMITH, Peter | Forest Monsters | Male Vet 50 | 347 | |||
105 | .00:54:05 | BRADLEY, Paul | Kidderminster & Stourport | Male Vet 60 | 42 | |||
106 | .00:54:05 | TUCK, Russell | unaffiliated | Male Vet 40 | 320 | |||
107 | .00:54:05 | DRAPER, Kevin | unaffiliated | Male Vet 50 | 297 | |||
108 | .00:54:35 | DUMBLEDON, Joe | unaffiliated | Senior Male | 55 | |||
109 | .00:54:35 | ASHWIN, Richard | unaffiliated | Male Vet 40 | 67 | |||
110 | .00:54:40 | PAYNE, James | unaffiliated | Senior Male | 95 | |||
111 | 00:54:46 | HUGHES, David | unaffiliated | Male Vet 50 | 85 | |||
112 | 00:54:47 | LOW, Bryan | unaffiliated | Male Vet 50 | 135 | |||
113 | 00:54:51 | GROGAN, Neil | unaffiliated | Male Vet 40 | 150 | |||
114 | 00:55:03 | CASELEY, Julie | Malvern Joggers | Female Vet 55 | 305 | F Vet 55 | ||
115 | 00:55:10 | CHEEL, John | Bournville Harriers | Male Vet 60 | 144 | |||
116 | 00:55:29 | RENNISON, David | West Midlands Police AC | Male Vet 40 | 126 | |||
117 | 00:55:33 | HEWITT (FV), Jo | unaffiliated | Female Vet 35 | 60 | |||
118 | 00:55:33 | HEWITT (V), Steve | unaffiliated | Male Vet 40 | 61 | |||
119 | 00:55:44 | HOLLIS, Spencer | unaffiliated | Senior Male | 317 | |||
120 | 00:55:52 | BROWN (V), Jim | unaffiliated | Male Vet 50 | 337 | |||
121 | 00:55:54 | MARTIN, Nick | Solihull and Small Heath AC | Male Vet 40 | 198 | |||
122 | 00:55:55 | DAVIES, Alan | Cobra RC | Male Vet 50 | 48 | |||
123 | 00:56:10 | PRICE, Kevin | unaffiliated | Male Vet 50 | 72 | |||
124 | 00:56:18 | BRADLEY, Paul | Stourbridge Running Club | Male Vet 50 | 301 | |||
125 | 00:56:26 | BLAIN, Fraser | unaffiliated | Male Vet 40 | 310 | |||
126 | 00:56:26 | BLAIN, Joanna | unaffiliated | Female Vet 45 | 309 | |||
127 | 00:56:41 | JONES, Wayne | unaffiliated | Male Vet 40 | 191 | |||
128 | 00:56:43 | FARNAN, Mark | Stourbridge Running Club | Male Vet 40 | 160 | |||
129 | 00:56:51 | JAUNCEY, Lee | unaffiliated | Male Vet 50 | 109 | |||
130 | 00:56:59 | HALL, Craig | aldridge rc | Senior Male | 341 | |||
131 | 00:57:00 | GRIFFITHS (V), William | unaffiliated | Senior Male | 210 | |||
132 | 00:57:06 | CHALLARD, Jes | unaffiliated | Male Vet 40 | 35 | |||
133 | 00:57:07 | DEWAR, Claire | unaffiliated | Female Vet 35 | 119 | |||
134 | 00:57:08 | ELWELL, Roslyn | unaffiliated | Female Vet 45 | 168 | |||
135 | 00:57:09 | BICK (V), Krysia | unaffiliated | Female Vet 45 | 184 | |||
136 | 00:57:14 | GULLIVER (V), John | unaffiliated | Senior Male | 7 | |||
137 | 00:57:15 | EVANS, Gavin John | unaffiliated | Senior Male | 343 | |||
138 | 00:57:16 | WEBB, Bill | Halesowen Triathletes | Male Vet 50 | 349 | |||
139 | 00:57:17 | TOMKINS (FV), Katie | unaffiliated | Female Vet 35 | 14 | |||
140 | 00:57:20 | KITCHING (V), Matthew | unaffiliated | Senior Male | 40 | |||
141 | 00:57:24 | DAVIES, Nicki | Cobra RC | Female Vet 45 | 49 | |||
142 | 00:57:33 | CLARE, Joanna | unaffiliated | Female Vet 35 | 259 | |||
143 | 00:57:34 | FARRANT, Jack | unaffiliated | Senior Male | 282 | |||
144 | 00:57:40 | BONEHAM (V), Matthew | unaffiliated | Senior Male | 18 | |||
145 | 00:57:42 | BISCHOFF, Nikki | unaffiliated | Female Vet 35 | 122 | |||
146 | 00:57:47 | BANNER, Robin | unaffiliated | Male Vet 40 | 81 | |||
147 | 00:57:48 | MELLOR (FV), Fiona | unaffiliated | Female Vet 45 | 13 | |||
148 | 00:57:48 | PUGH, Jane | Action Heart RC | Female Vet 45 | 43 | |||
149 | 00:57:53 | SPENCER, Stephen | unaffiliated | Male Vet 40 | 130 | |||
150 | 00:57:53 | JOHNSON, Andy | unaffiliated | Male Vet 50 | 336 | |||
151 | 00:57:55 | PENNELLS (V), Lee | unaffiliated | Male Vet 50 | 208 | |||
152 | 00:58:03 | FLETCHER, Pat | Kidderminster & Stourport | Female Vet 45 | 291 | |||
153 | 00:58:04 | PRIEST, Darren | unaffiliated | Male Vet 40 | 216 | |||
154 | 00:58:05 | PEACE, Kevin | Bournville Harriers | Male Vet 50 | 197 | |||
155 | 00:58:06 | NASH, Warwick | unaffiliated | Male Vet 40 | 100 | |||
156 | 00:58:07 | TIPTON, Emma | Ludlow Runners | Female Vet 35 | 270 | |||
157 | 00:58:09 | TAYLOR, Peter | Bromsgrove & Redditch RC | Male Vet 40 | 242 | |||
158 | 00:58:12 | KHOURY, Heidi | unaffiliated | Female Vet 35 | 169 | |||
159 | 00:58:31 | HOLLOWAY, Stephen | unaffiliated | Male Vet 50 | 196 | |||
160 | 00:58:40 | BENNETT, Alan | unaffiliated | Male Vet 50 | 91 | |||
161 | 00:58:46 | EVANS, Peter | unaffiliated | Senior Male | 107 | |||
162 | 00:58:53 | HESSION (V), Brian | unaffiliated | Senior Male | 304 | |||
163 | 00:59:03 | WOODHOUSE, Carl | unaffiliated | Male Vet 40 | 312 | |||
164 | 00:59:04 | HANSON, Karen | Stourbridge Running Club | Female Vet 45 | 289 | |||
165 | 00:59:07 | SHAW, Jayne | unaffiliated | Female Vet 45 | 194 | |||
166 | 00:59:10 | INGRAM, Paul | Kidderminster & Stourport | Male Vet 40 | 330 | |||
167 | 00:59:13 | HALLIDAY, Teresa | Cobra RC | Female Vet 45 | 277 | |||
168 | 00:59:21 | GRIGG, Simon | unaffiliated | Male Vet 40 | 233 | |||
169 | 00:59:41 | ROSE, Jon | unaffiliated | Male Vet 40 | 154 | |||
170 | 00:59:42 | REYNOLDS, Rob | unaffiliated | Male Vet 60 | 73 | |||
171 | 00:59:43 | GRIFFITHS (V), Amy | unaffiliated | Senior Ladies | 209 | |||
172 | 00:59:44 | QUANE, Catherine | Dudley Kingswinford RC | Female Vet 35 | 224 | |||
173 | 00:59:51 | JONES, Belinda | unaffiliated | Female Vet 45 | 90 | |||
174 | 00:59:54 | WHITEHOUSE, Darryll | unaffiliated | Male Vet 50 | 292 | |||
175 | 01:00:14 | SWINDELLS, Andrew | Cobra RC | Male Vet 40 | 88 | |||
176 | 01:00:34 | ROBINSON, Andrew | unaffiliated | Male Vet 50 | 68 | |||
177 | 01:00:37 | LITTLE, Peter | Worcester AC | Male Vet 40 | 63 | |||
178 | 01:00:40 | FREEMAN, Simon | unaffiliated | Male Vet 40 | 133 | |||
179 | 01:00:56 | HANDS (V), Lee | unaffiliated | Male Vet 50 | 10 | |||
180 | 01:01:01 | ANSTY, Mike | Malvern Joggers | Male Vet 50 | 257 | |||
181 | 01:01:03 | FISHER, Helen | unaffiliated | Female Vet 35 | 33 | |||
182 | 01:01:21 | SHERWOOD, David | unaffiliated | Male Vet 40 | 308 | |||
183 | 01:01:24 | PERERA (FV), Zena | unaffiliated | Female Vet 35 | 9 | |||
184 | 01:01:32 | WHITE, Nicholas | unaffiliated | Male Vet 50 | 298 | |||
185 | 01:01:33 | GIBSON, Caryl | Stafford Harriers | Female Vet 45 | 111 | |||
186 | 01:01:34 | ATHERTON, Joseph | Stafford Harriers | Male Vet 50 | 339 | |||
187 | 01:02:25 | TAYLOR, Matthew | unaffiliated | Senior Male | 327 | |||
188 | 01:02:40 | CASS, Matt | unaffiliated | Senior Male | 140 | |||
189 | 01:02:51 | BIRD, Paul | unaffiliated | Senior Male | 149 | |||
190 | 01:02:56 | RENNISON, Steve | unaffiliated | Male Vet 50 | 138 | |||
191 | 01:03:01 | INSTON, Simon | unaffiliated | Male Vet 40 | 192 | |||
192 | 01:03:08 | JEFFERY, Jeremy | unaffiliated | Senior Male | 269 | |||
193 | 01:03:09 | GILBERT, Charlie | unaffiliated | Senior Male | 262 | |||
194 | 01:03:11 | DITTRICH, Cathy | unaffiliated | Female Vet 35 | 74 | |||
195 | 01:03:20 | HATTON, Samantha | unaffiliated | Female Vet 45 | 249 | |||
196 | 01:03:33 | SHERWOOD, Jemma | unaffiliated | Senior Ladies | 307 | |||
197 | 01:03:51 | GARRICK, Mark | unaffiliated | Senior Male | 267 | |||
198 | 01:03:54 | WHITEHOUSE (V), Ryan | unaffiliated | Senior Male | 345 | |||
199 | 01:03:59 | GLOVER, John | Dudley Kingswinford RC | Male Vet 60 | 50 | |||
200 | 01:04:14 | FLOWERS, Teresa | unaffiliated | Female Vet 35 | 232 | |||
201 | 01:04:34 | TOPHAM, Selina | Kidderminster & Stourport | Senior Ladies | 97 | |||
202 | 01:04:34 | HUDSON, Mick | Kidderminster & Stourport | Male Vet 50 | 306 | |||
203 | 01:04:38 | LOUGHTON, Theo | unaffiliated | Senior Male | 326 | |||
204 | 01:04:39 | SLADE, Becci | unaffiliated | Senior Ladies | 250 | |||
205 | 01:04:41 | SHAKESPEARE, Joanna | unaffiliated | Female Vet 45 | 302 | |||
206 | 01:04:42 | GRIGG, Frances | unaffiliated | Female Vet 35 | 225 | |||
207 | 01:04:57 | LARNER, Gary | unaffiliated | Male Vet 40 | 325 | |||
208 | 01:05:05 | PEPLER (V), Felix | unaffiliated | Male Vet 40 | 213 | |||
209 | 01:05:25 | RUST, Mark | unaffiliated | Male Vet 50 | 22 | |||
210 | 01:05:36 | RICHARDS, Paul | unaffiliated | Male Vet 50 | 11 | |||
211 | 01:05:36 | CALCUTT, Steven | unaffiliated | Senior Male | 251 | |||
212 | 01:05:50 | HEMMING, Samantha | Dudley Kingswinford RC | Senior Ladies | 334 | |||
213 | 01:05:54 | WOOD (V), Kate | unaffiliated | Female Vet 45 | 4 | |||
214 | 01:06:17 | HARRIS, Dean | unaffiliated | Male Vet 50 | 215 | |||
215 | 01:06:18 | BUTLER, Emily | unaffiliated | Senior Ladies | 180 | |||
216 | 01:06:22 | TALBOT, Hannah | unaffiliated | Senior Ladies | 179 | |||
217 | 01:06:25 | DAVIS, Jon | unaffiliated | Male Vet 50 | 243 | |||
218 | 01:06:32 | RUDALL (FV), Christine | unaffiliated | Senior Ladies | 124 | |||
219 | 01:06:34 | MARTIN, Amber | unaffiliated | Female Vet 35 | 117 | |||
220 | 01:06:38 | NASH, Aimee | unaffiliated | Senior Ladies | 99 | |||
221 | 01:06:39 | JACKSON, Anita | unaffiliated | Female Vet 35 | 244 | |||
222 | 01:06:42 | RUDALL (V), Chris | unaffiliated | Male Vet 40 | 125 | |||
223 | 01:06:47 | ICKE, Jocellyn | unaffiliated | Senior Ladies | 148 | |||
224 | 01:06:55 | BECKFORD-BOND, Helen | unaffiliated | Female Vet 35 | 106 | |||
225 | 01:07:01 | DUNDERDALE, Pete | unaffiliated | Female Vet 35 | 46 | |||
226 | 01:07:02 | QUINN, Fiona | unaffiliated | Female Vet 45 | 56 | |||
227 | 01:07:06 | BROADWAY, Lynda | Malvern Joggers | Female Vet 45 | 256 | |||
228 | 01:07:36 | BURBIE, Jan | unaffiliated | Female Vet 45 | 313 | |||
229 | 01:07:50 | NEAL, Vanessa | unaffiliated | Female Vet 45 | 156 | |||
230 | 01:07:50 | ROSE, David | unaffiliated | Male Vet 40 | 155 | |||
231 | 01:08:22 | WILLIAMS-HUBBARD, Sarah | Black Pear Joggers | Female Vet 35 | 115 | |||
232 | 01:08:23 | PILOTT, Matt | unaffiliated | Male Vet 40 | 116 | |||
233 | 01:08:35 | GRAY (FV), Eva | unaffiliated | Senior Ladies | 279 | |||
234 | 01:08:46 | WALL, Gill | unaffiliated | Female Vet 45 | 52 | |||
235 | 01:08:53 | MILLER, Ray | unaffiliated | Male Vet 50 | 16 | |||
236 | 01:09:44 | YATES, Helen | unaffiliated | Female Vet 45 | 78 | |||
237 | 01:10:35 | SHEPHARD, Katherine | unaffiliated | Senior Ladies | 158 | |||
238 | 01:10:50 | BAKER, Richard | unaffiliated | Male Vet 40 | 335 | |||
239 | 01:10:51 | PEARCY, Matthew | unaffiliated | Male Vet 40 | 200 | |||
240 | 01:10:53 | ANSELL, Carole | unaffiliated | Female Vet 35 | 143 | |||
241 | 01:10:58 | PINCHER, Rachel | unaffiliated | Senior Ladies | 28 | |||
242 | 01:11:05 | HEWITT (FV), Jo | unaffiliated | Female Vet 35 | 60 | |||
243 | 01:11:18 | HUBER, Anita | unaffiliated | Female Vet 45 | 87 | |||
244 | 01:11:54 | DRURY (V), Nick | unaffiliated | Male Vet 50 | 261 | |||
245 | 01:12:01 | FOLKES, Sally | Cobra RC | Female Vet 45 | 58 | |||
246 | 01:12:16 | LOW, Rebecca | unaffiliated | Female Vet 35 | 134 | |||
247 | 01:12:26 | SHARPLES, Dagmar | unaffiliated | Female Vet 45 | 146 | |||
248 | 01:12:29 | BROWN, Harriet | unaffiliated | Senior Ladies | 190 | |||
249 | 01:12:56 | MANNING, Pam | Kidderminster & Stourport | Female Vet 55 | 235 | |||
250 | 01:13:05 | LITTLE, Jackie | unaffiliated | Female Vet 35 | 342 | |||
251 | 01:13:10 | MELLOR (V), Paul | unaffiliated | Male Vet 40 | 12 | |||
252 | 01:13:11 | WHITE, Denise | unaffiliated | Female Vet 35 | 236 | |||
253 | 01:15:07 | KNEUSS, Greg | unaffiliated | Senior Male | 328 | |||
254 | 01:15:07 | RANDALL, James | unaffiliated | Senior Male | 323 | |||
255 | 01:15:19 | HANSON (V), Alex | unaffiliated | Senior Male | 32 | |||
256 | 01:15:40 | INGRAM, Nancy | Kidderminster & Stourport | Female Vet 45 | 329 | |||
257 | 01:15:44 | MOTTRAM, Bethan | unaffiliated | Female Vet 35 | 128 | |||
258 | 01:16:09 | DUKES, Susan | unaffiliated | Female Vet 55 | 77 | |||
259 | 01:16:17 | RICKWOOD, Emma | unaffiliated | Senior Ladies | 171 | |||
260 | 01:16:48 | GALLAGHER-KENNETT, Georgina | unaffiliated | Female Vet 35 | 248 | |||
261 | 01:16:59 | FOLEY, Kerry | unaffiliated | Female Vet 35 | 38 | |||
262 | 01:17:13 | PERRY (FV), Gayle | unaffiliated | Female Vet 55 | 83 | |||
263 | 01:17:36 | BANNO, Rachel | unaffiliated | Senior Ladies | 170 | |||
264 | 01:17:36 | CHARLES (FV), Jess | unaffiliated | Senior Ladies | 344 | |||
265 | 01:18:39 | HUGHES, Jane | unaffiliated | Female Vet 45 | 84 | |||
266 | 01:18:56 | FAULKNER, Matthew | unaffiliated | Senior Male | 322 | |||
267 | 01:19:06 | GRIFFITHS, Jonathan | unaffiliated | Senior Male | 186 | |||
268 | 01:21:18 | TIBBETS, Jane | Stourbridge Running Club | Female Vet 55 | 23 | |||
269 | 01:21:18 | CLARKE, Martin | unaffiliated | Male Vet 50 | 24 | |||
270 | 01:21:39 | CLUBB, Vicky | unaffiliated | Female Vet 35 | 36 | |||
271 | 01:22:08 | FEARNEHOUGH, Claire | unaffiliated | Senior Ladies | 234 | |||
272 | 01:22:08 | CROSS, Russell | unaffiliated | Male Vet 40 | 17 | |||
273 | 01:22:45 | SWEETING, David | unaffiliated | Male Vet 40 | 2 | |||
274 | 01:27:51 | LOW, Dominique | unaffiliated | Senior Ladies | 94 | |||
275 | 01:28:10 | RICHARDSON, Toby | unaffiliated | Male Vet 40 | 321 | |||
276 | 01:34:03 | CRISP (V), Peter | unaffiliated | Male Vet 50 | 318 | |||
277 | 01:34:49 | MALCOLM, Carlisle | unaffiliated | Senior Male | 185 | |||
278 | 01:34:49 | CLARKE, Joan | Stourbridge Running Club | Female Vet 55 | 348 | |||
Results produced by Churchill & Blakedown Sports & Recreation Centre. |
||||||||
Blakedown Bolt 10th Anniversary Race |
||||||||