After a 2 year Covid break, this was our 14th race and on a beautiful evening and man was it HOT! Well over 30°C!🎽
Congratulations to Andrew Butler our 1st male, who ran an amazing 39.09.🏃🏼♂️
Louise Collins, our first lady, with an equally impressive 46.23! 🏃🏼♀️
And our fastest Villager Robin Fearn with an Excellent 51.25, beating his son Oliver by 1 second 👏🏼
The weather had obviously inspired the spectators to, as we had loads of people turning up to support, oh and sample the prosecco, beer and burgers that were flying out from the BBQ.
Congratulations to all our winners, we had some amazing times this year and as always a massive well done and Thanks to all runners and marshals, you are all amazing and we look forward to seeing you again in 2023 for our 15th Race! Its bound to be a special one!
The Bolt Team
Position | Bib # | Athlete Name | Gender | Category | Club | Finish | Chip Time | Gun Time | Time Difference |
---|---|---|---|---|---|---|---|---|---|
1 | 437 | Andrew Butler | M | WIN | Halesowen Athletic & Cycling Club | 00:39:09 | 00:39:09 | 00:39:09 | |
2 | 648 | Matthew Pollard | M | WIN | BRAT | 00:39:44 | 00:39:44 | 00:39:44 | +00:00:35 |
3 | 9 | Ashley CONCALVES | M | WIN | 00:40:11 | 00:40:11 | 00:40:11 | +00:01:02 | |
4 | 593 | Dan Lightfoot | M | 15-39 | 00:40:55 | 00:40:55 | 00:40:55 | +00:01:46 | |
5 | 687 | Joseph Smith | M | 15-39 | 00:41:31 | 00:41:31 | 00:41:31 | +00:02:22 | |
6 | 690 | Thomas Smith | M | 15-39 | BIRCHFIELD HARRIERS | 00:42:29 | 00:42:29 | 00:42:29 | +00:03:20 |
7 | 693 | Richard Southgate | M | 40-49 | Black Pear Joggers | 00:42:44 | 00:42:44 | 00:42:44 | +00:03:35 |
8 | 590 | David Lewis | M | 50-59 | Halesowen Athletic & Cycling Club | 00:43:07 | 00:43:07 | 00:43:07 | +00:03:58 |
9 | 519 | Matthew Glover | M | 40-49 | 00:43:08 | 00:43:08 | 00:43:08 | +00:03:59 | |
10 | 584 | Daniel Knight | M | 15-39 | 00:43:08 | 00:43:08 | 00:43:08 | +00:03:59 | |
11 | 512 | Nigel Gaskin | M | 40-49 | 00:43:42 | 00:43:42 | 00:43:42 | +00:04:33 | |
12 | 453 | Steve Coldicott | M | 40-49 | Stourbridge RC | 00:44:03 | 00:44:03 | 00:44:03 | +00:04:54 |
13 | 700 | Jens Steffen | M | 15-39 | AMAZING FEET RC | 00:44:17 | 00:44:17 | 00:44:17 | +00:05:08 |
14 | 611 | Rob Mole | M | 50-59 | BROMSGROVE AND REDDITCH AC | 00:45:26 | 00:45:26 | 00:45:26 | +00:06:17 |
15 | 455 | Louise Collins | F | WIN | 00:46:23 | 00:46:23 | 00:46:23 | +00:07:14 | |
16 | 456 | Rob Colman | M | 50-59 | Stourbridge RC | 00:46:33 | 00:46:33 | 00:46:33 | +00:07:24 |
17 | 743 | Daniel Woodall | M | 15-39 | 00:46:45 | 00:46:42 | 00:46:45 | +00:07:36 | |
18 | 27 | Ben Dunlop | M | 40-49 | 00:46:56 | 00:46:53 | 00:46:56 | +00:07:47 | |
19 | 623 | Sebastien Nicolas | M | 40-49 | Stourbridge RC | 00:47:05 | 00:47:04 | 00:47:05 | +00:07:56 |
20 | 10 | sam BURR | M | 15-39 | 00:47:35 | 00:47:35 | 00:47:35 | +00:08:26 | |
21 | 540 | Richard HARRISON | M | 40-49 | 00:48:01 | 00:48:01 | 00:48:01 | +00:08:52 | |
22 | 641 | Cameron Pearcey | M | 15-39 | 00:48:14 | 00:48:14 | 00:48:14 | +00:09:05 | |
23 | 675 | Peter Shakespeare | M | 50-59 | 00:48:38 | 00:48:37 | 00:48:38 | +00:09:29 | |
24 | 561 | DAVID HUGHES | M | 50-59 | 00:48:58 | 00:48:58 | 00:48:58 | +00:09:49 | |
25 | 470 | Oliver Dudley | M | 40-49 | Stourbridge RC | 00:48:59 | 00:48:58 | 00:48:59 | +00:09:50 |
26 | 539 | Richard Harris | M | 40-49 | Halesowen Athletic & Cycling Club | 00:49:12 | 00:49:10 | 00:49:12 | +00:10:03 |
27 | 718 | Stuart Turner | M | 15-39 | 00:49:16 | 00:49:15 | 00:49:16 | +00:10:07 | |
28 | 521 | Jamie Grainger | M | 15-39 | Stourbridge RC | 00:49:28 | 00:49:26 | 00:49:28 | +00:10:19 |
29 | 601 | Brian MARSHALL | M | 50-59 | 00:49:36 | 00:49:36 | 00:49:36 | +00:10:27 | |
30 | 559 | Stuart Houston | M | 40-49 | 00:49:57 | 00:49:53 | 00:49:57 | +00:10:48 | |
31 | 719 | Roy Wadey | M | 60-99 | 00:49:57 | 00:49:56 | 00:49:57 | +00:10:48 | |
32 | 612 | Alex Morgan | M | 50-59 | Halesowen Athletic & Cycling Club | 00:50:37 | 00:50:37 | 00:50:37 | +00:11:28 |
33 | 2 | Adam HILL | M | 15-39 | 00:50:38 | 00:50:35 | 00:50:38 | +00:11:29 | |
34 | 654 | SHAW PYE | M | 15-39 | 00:50:42 | 00:50:41 | 00:50:42 | +00:11:33 | |
35 | 541 | Amelia Hartshorn | F | WIN | Halesowen Athletic & Cycling Club | 00:51:19 | 00:51:19 | 00:51:19 | +00:12:10 |
36 | 493 | Robin Fearn | M | 40-49 | Kidderminter and Stourport AC | 00:51:25 | 00:51:22 | 00:51:25 | +00:12:16 |
37 | 492 | Oliver Fearn | M | 15-39 | Kidderminter and Stourport AC | 00:51:26 | 00:51:23 | 00:51:26 | +00:12:17 |
38 | 657 | Nick Richards | M | 40-49 | AMAZING FEET RC | 00:51:27 | 00:51:27 | 00:51:27 | +00:12:18 |
39 | 625 | Richard Norton | M | 15-39 | 00:51:29 | 00:51:24 | 00:51:29 | +00:12:20 | |
40 | 420 | Joshua Beardsmore | M | 15-39 | halesowen TRI | 00:51:42 | 00:51:39 | 00:51:42 | +00:12:33 |
41 | 663 | Peter Rought | M | 15-39 | halesowen TRI | 00:51:42 | 00:51:39 | 00:51:42 | +00:12:33 |
42 | 432 | MATT BROWN | M | 40-49 | halesowen TRI | 00:51:53 | 00:51:50 | 00:51:53 | +00:12:44 |
43 | 594 | William Lloyd | M | 15-39 | 00:52:04 | 00:52:04 | 00:52:04 | +00:12:55 | |
44 | 746 | Matt Wynne-Hughes | M | 40-49 | 00:52:09 | 00:52:05 | 00:52:09 | +00:13:00 | |
45 | 720 | Andrew Wadsworth | M | 60-99 | SPARKHILL HARRIERS | 00:52:43 | 00:52:39 | 00:52:43 | +00:13:34 |
46 | 71 | Daniel PEARCY | M | 15-39 | 00:52:55 | 00:52:55 | 00:52:55 | +00:13:46 | |
47 | 705 | Claire Sutton | F | WIN | Stourbridge RC | 00:53:26 | 00:53:23 | 00:53:26 | +00:14:17 |
48 | 508 | Nick Furlow | M | 15-39 | 00:53:33 | 00:53:27 | 00:53:33 | +00:14:24 | |
49 | 441 | Lucy Cambridge | F | 45-54 | wolverhampton & bilston | 00:53:35 | 00:53:34 | 00:53:35 | +00:14:26 |
50 | 672 | Paul Scott | M | 40-49 | Team T | 00:53:41 | 00:53:37 | 00:53:41 | +00:14:32 |
51 | 658 | Stacie-Jo Richards | F | 35-44 | 00:54:05 | 00:54:05 | 00:54:05 | +00:14:56 | |
52 | 543 | Nick Hazelwood | M | 40-49 | Halesowen Athletic & Cycling Club | 00:54:05 | 00:54:05 | 00:54:05 | +00:14:56 |
53 | 607 | Kevin Mcmanus | M | 50-59 | 00:54:15 | 00:54:05 | 00:54:15 | +00:15:06 | |
54 | 691 | Alex Snow | F | 45-54 | 00:54:27 | 00:54:25 | 00:54:27 | +00:15:18 | |
55 | 558 | Ellen Hope | F | 55-99 | 00:54:45 | 00:54:42 | 00:54:45 | +00:15:36 | |
56 | 618 | Aldo MUSSI | M | 60-99 | COBRA RC | 00:54:54 | 00:54:49 | 00:54:54 | +00:15:45 |
57 | 450 | Jo Coates | F | 45-54 | 00:54:59 | 00:54:58 | 00:54:59 | +00:15:50 | |
58 | 681 | David Sheppard | M | 60-99 | Stourbridge RC | 00:55:14 | 00:55:12 | 00:55:14 | +00:16:05 |
59 | 554 | Nick Hitchings | M | 50-59 | WORCESTER ATHLETIC CLUB | 00:55:14 | 00:55:11 | 00:55:14 | +00:16:05 |
60 | 509 | Laura GALE | F | 45-54 | BOURNVILLE HARRIERS | 00:55:17 | 00:55:14 | 00:55:17 | +00:16:08 |
61 | 454 | Matt Coley | M | 15-39 | 00:55:30 | 00:55:27 | 00:55:30 | +00:16:21 | |
62 | 583 | Matthew Kirk | M | 15-39 | 00:55:30 | 00:55:30 | 00:55:30 | +00:16:21 | |
63 | 731 | Frazer Wilkie | M | 15-39 | 00:55:43 | 00:55:38 | 00:55:43 | +00:16:34 | |
64 | 472 | David Dunlop | M | 50-59 | 00:55:45 | 00:55:42 | 00:55:45 | +00:16:36 | |
65 | 520 | Philip Goddard | M | 50-59 | 00:55:56 | 00:55:47 | 00:55:56 | +00:16:47 | |
66 | 401 | Ola Akintoye | M | 15-39 | 00:55:59 | 00:55:52 | 00:55:59 | +00:16:50 | |
67 | 684 | David Smaller | M | 15-39 | 00:55:59 | 00:55:52 | 00:55:59 | +00:16:50 | |
68 | 695 | Sally Spencer | F | 55-99 | 00:56:20 | 00:56:17 | 00:56:20 | +00:17:11 | |
69 | 495 | Richard Field | M | 50-59 | 00:56:32 | 00:56:26 | 00:56:32 | +00:17:23 | |
70 | 689 | Paul Smith | M | 15-39 | 00:56:40 | 00:56:34 | 00:56:40 | +00:17:31 | |
71 | 28 | Emma SLOWE | F | 15-34 | 00:56:44 | 00:56:40 | 00:56:44 | +00:17:35 | |
72 | 585 | Phillip Knight | M | 15-39 | 00:56:44 | 00:56:40 | 00:56:44 | +00:17:35 | |
73 | 651 | James Poynter | M | 15-39 | 00:56:46 | 00:56:38 | 00:56:46 | +00:17:37 | |
74 | 728 | Matthew Welborn | M | 40-49 | 00:57:01 | 00:56:53 | 00:57:01 | +00:17:52 | |
75 | 725 | Louise Weber | F | 45-54 | AMAZING FEET RC | 00:57:19 | 00:57:12 | 00:57:19 | +00:18:10 |
76 | 438 | Alison Buttle | F | 45-54 | Black Pear Joggers | 00:57:32 | 00:57:28 | 00:57:32 | +00:18:23 |
77 | 579 | Andy Judd | M | 60-99 | 00:57:38 | 00:57:33 | 00:57:38 | +00:18:29 | |
78 | 463 | Adam CROMPTON | M | 15-39 | Stourbridge RC | 00:57:42 | 00:57:40 | 00:57:42 | +00:18:33 |
79 | 636 | Andy PATON | M | 50-59 | halesowen TRI | 00:57:56 | 00:57:53 | 00:57:56 | +00:18:47 |
80 | 587 | Rob Langford | M | 50-59 | Dudley Kingswinford RC | 00:58:04 | 00:57:57 | 00:58:04 | +00:18:55 |
81 | 515 | Charlie Gilbert | M | 40-49 | 00:58:09 | 00:58:05 | 00:58:09 | +00:19:00 | |
82 | 460 | John Coyne | M | 50-59 | Stourbridge RC | 00:58:17 | 00:58:14 | 00:58:17 | +00:19:08 |
83 | 632 | Tom Owen | M | 15-39 | 00:58:20 | 00:58:15 | 00:58:20 | +00:19:11 | |
84 | 442 | JULIE CARTER | F | 45-54 | FOREST MONSTERS | 00:58:37 | 00:58:31 | 00:58:37 | +00:19:28 |
85 | 429 | PAUL BRADLEY | M | 60-99 | Stourbridge RC | 00:58:45 | 00:58:43 | 00:58:45 | +00:19:36 |
86 | 602 | SHAUN MARSHALL | M | 40-49 | 00:59:22 | 00:59:20 | 00:59:22 | +00:20:13 | |
87 | 735 | Greg Williams | M | 60-99 | 00:59:30 | 00:59:26 | 00:59:30 | +00:20:21 | |
88 | 513 | MICHAEL GAUNT | M | 60-99 | Wrye Forest Hash House Harriers | 00:59:37 | 00:59:32 | 00:59:37 | +00:20:28 |
89 | 510 | Aine GARVEY | F | 35-44 | BOURNVILLE HARRIERS | 00:59:47 | 00:59:41 | 00:59:47 | +00:20:38 |
90 | 534 | mark hales | M | 40-49 | 00:59:50 | 00:59:35 | 00:59:50 | +00:20:41 | |
91 | 713 | Mark Tipper | M | 40-49 | 00:59:54 | 00:59:43 | 00:59:54 | +00:20:45 | |
92 | 598 | Christopher Ludlow | M | 40-49 | 01:00:20 | 01:00:11 | 01:00:20 | +00:21:11 | |
93 | 421 | James Bellamty | M | 40-49 | Stourbridge RC | 01:00:26 | 01:00:25 | 01:00:26 | +00:21:17 |
94 | 669 | Mike Saunders | M | 15-39 | Plymouth Musketeers RC | 01:00:26 | 01:00:25 | 01:00:26 | +00:21:17 |
95 | 653 | Jane Pugh | F | 45-54 | ACTION HEART | 01:00:41 | 01:00:37 | 01:00:41 | +00:21:32 |
96 | 407 | KEVIN ATTWOOD | M | 50-59 | ALDRIDGE RUNNING CLUB | 01:00:49 | 01:00:47 | 01:00:49 | +00:21:40 |
97 | 673 | Ray Selwood | M | 40-49 | Dudley Kingswinford RC | 01:01:06 | 01:00:59 | 01:01:06 | +00:21:57 |
98 | 671 | Laura Scott | F | 35-44 | Team T | 01:01:11 | 01:01:05 | 01:01:11 | +00:22:02 |
99 | 699 | David STARKIE | M | 60-99 | Wonkey Donkey AC | 01:01:22 | 01:01:18 | 01:01:22 | +00:22:13 |
100 | 666 | Gerald SANDERS | M | 60-99 | Black Pear Joggers | 01:01:35 | 01:01:32 | 01:01:35 | +00:22:26 |
101 | 688 | Paul Smith | M | 50-59 | 01:01:45 | 01:01:37 | 01:01:45 | +00:22:36 | |
102 | 525 | William Griffiths | M | 15-39 | 01:01:54 | 01:01:51 | 01:01:54 | +00:22:45 | |
103 | 443 | Julie Caseley | F | 55-99 | Malvern Buzzards Running Club | 01:01:56 | 01:01:53 | 01:01:56 | +00:22:47 |
104 | 404 | Paul Allen | M | 60-99 | Halesowen Athletic & Cycling Club | 01:02:07 | 01:01:59 | 01:02:07 | +00:22:58 |
105 | 447 | John Cheel | M | 60-99 | BOURNVILLE HARRIERS | 01:02:11 | 01:02:06 | 01:02:11 | +00:23:02 |
106 | 643 | Jo Percival | F | 35-44 | Tri-Energy | 01:02:11 | 01:02:05 | 01:02:11 | +00:23:02 |
107 | 483 | Duncan Evans | M | 50-59 | Stourbridge RC | 01:02:13 | 01:02:10 | 01:02:13 | +00:23:04 |
108 | 428 | Sarah Boswell | F | 45-54 | Tri energy | 01:02:29 | 01:02:22 | 01:02:29 | +00:23:20 |
109 | 474 | Sally Dunn | F | 55-99 | AMAZING FEET RC | 01:02:35 | 01:02:29 | 01:02:35 | +00:23:26 |
110 | 609 | STEVEN MILLINGTON | M | 50-59 | 01:02:45 | 01:02:38 | 01:02:45 | +00:23:36 | |
111 | 628 | Mick OCALLAGHAN | M | 60-99 | 01:03:15 | 01:03:10 | 01:03:15 | +00:24:06 | |
112 | 696 | Stephen Spencer | M | 40-49 | 01:03:16 | 01:03:08 | 01:03:16 | +00:24:07 | |
113 | 516 | Dudley Gilder | M | 15-39 | 01:03:19 | 01:03:05 | 01:03:19 | +00:24:10 | |
114 | 635 | Andy Partington | M | 50-59 | 01:03:21 | 01:03:14 | 01:03:21 | +00:24:12 | |
115 | 444 | Myles CAVENDISH | M | 15-39 | 01:03:22 | 01:03:07 | 01:03:22 | +00:24:13 | |
116 | 610 | Tom Millward | M | 15-39 | 01:03:32 | 01:03:16 | 01:03:32 | +00:24:23 | |
117 | 467 | MATT DAVIES | M | 15-39 | 01:03:34 | 01:03:28 | 01:03:34 | +00:24:25 | |
118 | 737 | Victoria Williams | F | 15-34 | Dudley Kingswinford RC | 01:03:35 | 01:03:29 | 01:03:35 | +00:24:26 |
119 | 717 | Robbie Turner | M | 40-49 | 01:03:47 | 01:03:41 | 01:03:47 | +00:24:38 | |
120 | 568 | Simon JELLEY | M | 50-59 | 01:03:58 | 01:03:48 | 01:03:58 | +00:24:49 | |
121 | 626 | Tom Nutt | M | 15-39 | 01:04:26 | 01:04:14 | 01:04:26 | +00:25:17 | |
122 | 423 | Ann Best | F | 45-54 | 01:04:55 | 01:04:51 | 01:04:55 | +00:25:46 | |
123 | 676 | Victoria SHARP | F | 45-54 | 01:04:56 | 01:04:51 | 01:04:56 | +00:25:47 | |
124 | 491 | Kay Fearn | F | 45-54 | Kidderminter and Stourport AC | 01:05:24 | 01:05:16 | 01:05:24 | +00:26:15 |
125 | 704 | Stephen Summerfield | M | 60-99 | 01:05:48 | 01:05:35 | 01:05:48 | +00:26:39 | |
126 | 496 | Mairead Flannery | F | 15-34 | 01:05:52 | 01:05:42 | 01:05:52 | +00:26:43 | |
127 | 505 | Simon Freeman | M | 50-59 | 01:05:56 | 01:05:48 | 01:05:56 | +00:26:47 | |
128 | 708 | Rachel Taylor | F | 45-54 | Cleobury Mortimer Running Club | 01:05:58 | 01:05:45 | 01:05:58 | +00:26:49 |
129 | 707 | steve taggart | M | 40-49 | 01:06:13 | 01:05:55 | 01:06:13 | +00:27:04 | |
130 | 621 | Carl Newman | M | 40-49 | 01:06:16 | 01:05:58 | 01:06:16 | +00:27:07 | |
131 | 603 | Charlotte Martindale | F | 15-34 | 01:06:19 | 01:06:09 | 01:06:19 | +00:27:10 | |
132 | 433 | Julie Bryant | F | 45-54 | COBRA RC | 01:06:35 | 01:06:26 | 01:06:35 | +00:27:26 |
133 | 452 | Helen Coldicott | F | 45-54 | 01:06:39 | 01:06:30 | 01:06:39 | +00:27:30 | |
134 | 560 | Mick Hudson | M | 60-99 | Kidderminter and Stourport AC | 01:07:02 | 01:06:59 | 01:07:02 | +00:27:53 |
135 | 680 | Rachael Shepherd | F | 45-54 | ALI BROWN COACHING | 01:07:20 | 01:07:13 | 01:07:20 | +00:28:11 |
136 | 547 | Colin Higgins | M | 50-59 | 01:07:32 | 01:07:19 | 01:07:32 | +00:28:23 | |
137 | 494 | Andrew Field | M | 50-59 | 01:07:33 | 01:07:33 | 01:07:33 | +00:28:24 | |
138 | 469 | Tony Downes | M | 60-99 | Redditch Stars | 01:07:33 | 01:07:15 | 01:07:33 | +00:28:24 |
139 | 741 | Bettina Wolf | F | 55-99 | Halesowen Athletic & Cycling Club | 01:07:53 | 01:07:46 | 01:07:53 | +00:28:44 |
140 | 486 | Richard Evans | M | 50-59 | 01:08:05 | 01:07:57 | 01:08:05 | +00:28:56 | |
141 | 740 | Tom Withers | M | 15-39 | 01:08:23 | 01:08:13 | 01:08:23 | +00:29:14 | |
142 | 427 | Matthew Boneham | M | 40-49 | 01:08:36 | 01:08:24 | 01:08:36 | +00:29:27 | |
143 | 729 | Nicholas West | M | 50-59 | 01:09:16 | 01:09:08 | 01:09:16 | +00:30:07 | |
144 | 473 | Lynda Dunn | F | 55-99 | Stourbridge RC | 01:09:40 | 01:09:37 | 01:09:40 | +00:30:31 |
145 | 678 | Jayne Shaw | F | 45-54 | 01:10:06 | 01:09:57 | 01:10:06 | +00:30:57 | |
146 | 732 | MATT WILKINSON | M | 40-49 | 01:10:36 | 01:10:27 | 01:10:36 | +00:31:27 | |
147 | 471 | Mark Dunckley | M | 50-59 | 01:10:48 | 01:10:37 | 01:10:48 | +00:31:39 | |
148 | 468 | Gemma Dhaliwal | F | 35-44 | 01:11:06 | 01:10:57 | 01:11:06 | +00:31:57 | |
149 | 647 | Janine Plews-mcvittie | F | 45-54 | COBRA RC | 01:11:40 | 01:11:29 | 01:11:40 | +00:32:31 |
150 | 703 | Jenny Stinton | F | 45-54 | COBRA RC | 01:11:55 | 01:11:47 | 01:11:55 | +00:32:46 |
151 | 597 | Suzanne LOWE | F | 45-54 | 01:12:02 | 01:11:49 | 01:12:02 | +00:32:53 | |
152 | 662 | Jack Robinson | M | 15-39 | 01:12:03 | 01:11:51 | 01:12:03 | +00:32:54 | |
153 | 481 | PHILIP ELWELL | M | 60-99 | Stourbridge RC | 01:12:04 | 01:12:01 | 01:12:04 | +00:32:55 |
154 | 716 | Angela Troth | F | 45-54 | 01:12:41 | 01:12:33 | 01:12:41 | +00:33:32 | |
155 | 403 | MATT ALLEN | M | 40-49 | Halesowen Athletic & Cycling Club | 01:13:08 | 01:13:02 | 01:13:08 | +00:33:59 |
156 | 436 | Jan Burbie | F | 55-99 | Dudley Kingswinford RC | 01:14:20 | 01:14:09 | 01:14:20 | +00:35:11 |
157 | 629 | Kevin Osborne | M | 60-99 | KINGS HEATH RUNNING CLUB | 01:14:20 | 01:14:06 | 01:14:20 | +00:35:11 |
158 | 489 | Simon Fairbanks | M | 15-39 | LORC | 01:15:24 | 01:15:16 | 01:15:24 | +00:36:15 |
159 | 449 | Jenny Clee | F | 45-54 | Kidderminter and Stourport AC | 01:15:56 | 01:15:44 | 01:15:56 | +00:36:47 |
160 | 652 | Sarah Price | F | 45-54 | Kidderminter and Stourport AC | 01:16:08 | 01:15:55 | 01:16:08 | +00:36:59 |
161 | 458 | lisa conway | F | 45-54 | KSAC | 01:16:10 | 01:15:58 | 01:16:10 | +00:37:01 |
162 | 446 | Mark Chapman | M | 40-49 | 01:16:26 | 01:16:14 | 01:16:26 | +00:37:17 | |
163 | 431 | Samantha Brooke | F | 35-44 | COBRA RC | 01:16:26 | 01:16:18 | 01:16:26 | +00:37:17 |
164 | 564 | David Ingram | M | 60-99 | COBRA RUNNING AND TRIATHLON CLUB | 01:16:27 | 01:16:17 | 01:16:27 | +00:37:18 |
165 | 24 | Jex JEFFERY | M | 15-39 | 01:16:49 | 01:16:38 | 01:16:49 | +00:37:40 | |
166 | 11 | Pauline Smith | F | 55-99 | 01:17:18 | 01:17:07 | 01:17:18 | +00:38:09 | |
167 | 572 | ANDREW JONES | M | 50-59 | COBRA RC | 01:18:55 | 01:18:45 | 01:18:55 | +00:39:46 |
168 | 497 | Patricia Flannery | F | 55-99 | 01:19:56 | 01:19:45 | 01:19:56 | +00:40:47 | |
169 | 581 | Fiona Kendall | F | 35-44 | 01:20:09 | 01:19:53 | 01:20:09 | +00:41:00 | |
170 | 659 | Cathy Richardson | F | 45-54 | Redditch Stars | 01:20:53 | 01:20:39 | 01:20:53 | +00:41:44 |
171 | 617 | nicky murray | F | 55-99 | 01:22:05 | 01:21:52 | 01:22:05 | +00:42:56 | |
172 | 640 | Jacqueline Payne | F | 45-54 | COBRA RC | 01:24:08 | 01:23:59 | 01:24:08 | +00:44:59 |
173 | 620 | Zoe NEALE | F | 35-44 | 01:24:29 | 01:24:14 | 01:24:29 | +00:45:20 | |
174 | 1 | Leanne WALLIS | M | 40-49 | 01:24:29 | 01:24:12 | 01:24:29 | +00:45:20 | |
175 | 576 | Melba Jones | F | 35-44 | Redditch Stars | 01:24:29 | 01:24:11 | 01:24:29 | +00:45:20 |
176 | 577 | mindy jones | F | 35-44 | 01:24:29 | 01:24:11 | 01:24:29 | +00:45:20 | |
177 | 622 | Zoe Newman | F | 35-44 | 01:24:29 | 01:24:13 | 01:24:29 | +00:45:20 | |
178 | 614 | Nicy Morgan | F | 45-54 | 01:25:08 | 01:24:56 | 01:25:08 | +00:45:59 | |
179 | 538 | Linda Harper | F | 45-54 | 01:32:07 | 01:31:54 | 01:32:07 | +00:52:58 | |
180 | 586 | Sarah Knight | F | 45-54 | 01:32:07 | 01:31:54 | 01:32:07 | +00:52:58 | |
181 | 742 | Melissa Wood | F | 45-54 | 01:32:39 | 01:32:23 | 01:32:39 | +00:53:30 | |
182 | 4 | Nicola CUDD | F | 35-44 | 01:32:39 | 01:32:21 | 01:32:39 | +00:53:30 | |
183 | 686 | Annie Smith | F | 45-54 | 01:32:56 | 01:32:43 | 01:32:56 | +00:53:47 | |
184 | 523 | iain gray | M | 60-99 | 01:41:50 | 01:41:34 | 01:41:50 | +01:02:41 | |
Copyright StuWeb Race Timing - https://www.stuweb.co.uk | |||||||||
Not for re-publication online without prior written permission. |